wget --no-clobber --directory /home/uke/oil/_deps/osh-runtime https://www.oilshell.org/blob/testdata/tcc-0.9.26.tar.bz2 
--2025-03-02 06:45:17--  https://www.oilshell.org/blob/testdata/tcc-0.9.26.tar.bz2
Resolving www.oilshell.org (www.oilshell.org)... 67.205.28.131, 2607:f298:5:114b::3b0:84ad
Connecting to www.oilshell.org (www.oilshell.org)|67.205.28.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 525906 (514K) [application/x-tar]
Saving to: '/home/uke/oil/_deps/osh-runtime/tcc-0.9.26.tar.bz2'

     0K .......... .......... .......... .......... ..........  9%  451K 1s
    50K .......... .......... .......... .......... .......... 19% 1.89M 1s
   100K .......... .......... .......... .......... .......... 29% 1.63M 0s
   150K .......... .......... .......... .......... .......... 38% 1.94M 0s
   200K .......... .......... .......... .......... .......... 48% 1.66M 0s
   250K .......... .......... .......... .......... .......... 58% 51.4M 0s
   300K .......... .......... .......... .......... .......... 68%  206M 0s
   350K .......... .......... .......... .......... .......... 77%  178M 0s
   400K .......... .......... .......... .......... .......... 87% 1.98M 0s
   450K .......... .......... .......... .......... .......... 97% 1.69M 0s
   500K .......... ...                                        100%  150M=0.3s

2025-03-02 06:45:17 (1.82 MB/s) - '/home/uke/oil/_deps/osh-runtime/tcc-0.9.26.tar.bz2' saved [525906/525906]

wget --no-clobber --directory /home/uke/oil/_deps/osh-runtime https://www.oilshell.org/blob/testdata/yash-2.46.tar.xz 
--2025-03-02 06:45:17--  https://www.oilshell.org/blob/testdata/yash-2.46.tar.xz
Resolving www.oilshell.org (www.oilshell.org)... 67.205.28.131, 2607:f298:5:114b::3b0:84ad
Connecting to www.oilshell.org (www.oilshell.org)|67.205.28.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 709956 (693K) [application/x-xz]
Saving to: '/home/uke/oil/_deps/osh-runtime/yash-2.46.tar.xz'

     0K .......... .......... .......... .......... ..........  7%  492K 1s
    50K .......... .......... .......... .......... .......... 14% 1.03M 1s
   100K .......... .......... .......... .......... .......... 21% 11.8M 1s
   150K .......... .......... .......... .......... .......... 28%  152M 0s
   200K .......... .......... .......... .......... .......... 36%  984K 0s
   250K .......... .......... .......... .......... .......... 43%  130M 0s
   300K .......... .......... .......... .......... .......... 50%  166M 0s
   350K .......... .......... .......... .......... .......... 57%  179M 0s
   400K .......... .......... .......... .......... .......... 64% 1.06M 0s
   450K .......... .......... .......... .......... .......... 72% 8.50M 0s
   500K .......... .......... .......... .......... .......... 79%  142M 0s
   550K .......... .......... .......... .......... .......... 86%  146M 0s
   600K .......... .......... .......... .......... .......... 93%  128M 0s
   650K .......... .......... .......... .......... ...       100%  187M=0.3s

2025-03-02 06:45:18 (2.63 MB/s) - '/home/uke/oil/_deps/osh-runtime/yash-2.46.tar.xz' saved [709956/709956]

wget --no-clobber --directory /home/uke/oil/_deps/osh-runtime https://www.oilshell.org/blob/testdata/ocaml-4.06.0.tar.xz 
--2025-03-02 06:45:18--  https://www.oilshell.org/blob/testdata/ocaml-4.06.0.tar.xz
Resolving www.oilshell.org (www.oilshell.org)... 67.205.28.131, 2607:f298:5:114b::3b0:84ad
Connecting to www.oilshell.org (www.oilshell.org)|67.205.28.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2519032 (2.4M) [application/x-xz]
Saving to: '/home/uke/oil/_deps/osh-runtime/ocaml-4.06.0.tar.xz'

     0K .......... .......... .......... .......... ..........  2%  455K 5s
    50K .......... .......... .......... .......... ..........  4%  991K 4s
   100K .......... .......... .......... .......... ..........  6% 10.1M 3s
   150K .......... .......... .......... .......... ..........  8%  144M 2s
   200K .......... .......... .......... .......... .......... 10%  909K 2s
   250K .......... .......... .......... .......... .......... 12%  149M 2s
   300K .......... .......... .......... .......... .......... 14%  280M 1s
   350K .......... .......... .......... .......... .......... 16%  236M 1s
   400K .......... .......... .......... .......... .......... 18% 1010K 1s
   450K .......... .......... .......... .......... .......... 20% 11.2M 1s
   500K .......... .......... .......... .......... .......... 22% 55.3M 1s
   550K .......... .......... .......... .......... .......... 24%  285M 1s
   600K .......... .......... .......... .......... .......... 26%  160M 1s
   650K .......... .......... .......... .......... .......... 28%  181M 1s
   700K .......... .......... .......... .......... .......... 30%  250M 1s
   750K .......... .......... .......... .......... .......... 32%  286M 1s
   800K .......... .......... .......... .......... .......... 34%  293M 1s
   850K .......... .......... .......... .......... .......... 36% 1006K 1s
   900K .......... .......... .......... .......... .......... 38%  213M 1s
   950K .......... .......... .......... .......... .......... 40%  183M 0s
  1000K .......... .......... .......... .......... .......... 42% 17.9M 0s
  1050K .......... .......... .......... .......... .......... 44% 67.7M 0s
  1100K .......... .......... .......... .......... .......... 46%  118M 0s
  1150K .......... .......... .......... .......... .......... 48%  219M 0s
  1200K .......... .......... .......... .......... .......... 50%  182M 0s
  1250K .......... .......... .......... .......... .......... 52%  277M 0s
  1300K .......... .......... .......... .......... .......... 54%  293M 0s
  1350K .......... .......... .......... .......... .......... 56%  209M 0s
  1400K .......... .......... .......... .......... .......... 58%  169M 0s
  1450K .......... .......... .......... .......... .......... 60%  223M 0s
  1500K .......... .......... .......... .......... .......... 63%  282M 0s
  1550K .......... .......... .......... .......... .......... 65%  292M 0s
  1600K .......... .......... .......... .......... .......... 67%  253M 0s
  1650K .......... .......... .......... .......... .......... 69%  270M 0s
  1700K .......... .......... .......... .......... .......... 71% 1.30M 0s
  1750K .......... .......... .......... .......... .......... 73% 4.21M 0s
  1800K .......... .......... .......... .......... .......... 75%  218M 0s
  1850K .......... .......... .......... .......... .......... 77%  246M 0s
  1900K .......... .......... .......... .......... .......... 79%  290M 0s
  1950K .......... .......... .......... .......... .......... 81%  257M 0s
  2000K .......... .......... .......... .......... .......... 83% 32.6M 0s
  2050K .......... .......... .......... .......... .......... 85%  173M 0s
  2100K .......... .......... .......... .......... .......... 87% 77.8M 0s
  2150K .......... .......... .......... .......... .......... 89%  140M 0s
  2200K .......... .......... .......... .......... .......... 91%  200M 0s
  2250K .......... .......... .......... .......... .......... 93%  200M 0s
  2300K .......... .......... .......... .......... .......... 95%  291M 0s
  2350K .......... .......... .......... .......... .......... 97%  251M 0s
  2400K .......... .......... .......... .......... .......... 99%  289M 0s
  2450K .........                                             100%  301M=0.4s

2025-03-02 06:45:19 (6.20 MB/s) - '/home/uke/oil/_deps/osh-runtime/ocaml-4.06.0.tar.xz' saved [2519032/2519032]

wget --no-clobber --directory /home/uke/oil/_deps/osh-runtime https://www.oilshell.org/blob/testdata/util-linux-2.40.tar.xz 
--2025-03-02 06:45:19--  https://www.oilshell.org/blob/testdata/util-linux-2.40.tar.xz
Resolving www.oilshell.org (www.oilshell.org)... 67.205.28.131, 2607:f298:5:114b::3b0:84ad
Connecting to www.oilshell.org (www.oilshell.org)|67.205.28.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 8762888 (8.4M) [application/x-xz]
Saving to: '/home/uke/oil/_deps/osh-runtime/util-linux-2.40.tar.xz'

     0K .......... .......... .......... .......... ..........  0%  493K 17s
    50K .......... .......... .......... .......... ..........  1% 1.07M 12s
   100K .......... .......... .......... .......... ..........  1% 9.16M 9s
   150K .......... .......... .......... .......... ..........  2%  171M 6s
   200K .......... .......... .......... .......... ..........  2%  993K 7s
   250K .......... .......... .......... .......... ..........  3%  125M 6s
   300K .......... .......... .......... .......... ..........  4%  155M 5s
   350K .......... .......... .......... .......... ..........  4%  199M 4s
   400K .......... .......... .......... .......... ..........  5% 1.06M 5s
   450K .......... .......... .......... .......... ..........  5% 13.6M 4s
   500K .......... .......... .......... .......... ..........  6%  117M 4s
   550K .......... .......... .......... .......... ..........  7%  232M 3s
   600K .......... .......... .......... .......... ..........  7%  149M 3s
   650K .......... .......... .......... .......... ..........  8%  236M 3s
   700K .......... .......... .......... .......... ..........  8%  207M 3s
   750K .......... .......... .......... .......... ..........  9%  285M 2s
   800K .......... .......... .......... .......... ..........  9%  291M 2s
   850K .......... .......... .......... .......... .......... 10% 1.06M 3s
   900K .......... .......... .......... .......... .......... 11%  177M 2s
   950K .......... .......... .......... .......... .......... 11%  222M 2s
  1000K .......... .......... .......... .......... .......... 12% 15.8M 2s
  1050K .......... .......... .......... .......... .......... 12%  171M 2s
  1100K .......... .......... .......... .......... .......... 13%  195M 2s
  1150K .......... .......... .......... .......... .......... 14% 64.9M 2s
  1200K .......... .......... .......... .......... .......... 14%  174M 2s
  1250K .......... .......... .......... .......... .......... 15%  166M 2s
  1300K .......... .......... .......... .......... .......... 15%  287M 2s
  1350K .......... .......... .......... .......... .......... 16%  250M 2s
  1400K .......... .......... .......... .......... .......... 16%  285M 2s
  1450K .......... .......... .......... .......... .......... 17%  254M 1s
  1500K .......... .......... .......... .......... .......... 18%  257M 1s
  1550K .......... .......... .......... .......... .......... 18%  290M 1s
  1600K .......... .......... .......... .......... .......... 19%  233M 1s
  1650K .......... .......... .......... .......... .......... 19%  295M 1s
  1700K .......... .......... .......... .......... .......... 20%  252M 1s
  1750K .......... .......... .......... .......... .......... 21% 1.11M 1s
  1800K .......... .......... .......... .......... .......... 21%  138M 1s
  1850K .......... .......... .......... .......... .......... 22%  172M 1s
  1900K .......... .......... .......... .......... .......... 22%  253M 1s
  1950K .......... .......... .......... .......... .......... 23%  230M 1s
  2000K .......... .......... .......... .......... .......... 23% 22.9M 1s
  2050K .......... .......... .......... .......... .......... 24%  166M 1s
  2100K .......... .......... .......... .......... .......... 25%  195M 1s
  2150K .......... .......... .......... .......... .......... 25%  232M 1s
  2200K .......... .......... .......... .......... .......... 26%  212M 1s
  2250K .......... .......... .......... .......... .......... 26%  256M 1s
  2300K .......... .......... .......... .......... .......... 27%  290M 1s
  2350K .......... .......... .......... .......... .......... 28%  123M 1s
  2400K .......... .......... .......... .......... .......... 28%  178M 1s
  2450K .......... .......... .......... .......... .......... 29%  218M 1s
  2500K .......... .......... .......... .......... .......... 29%  145M 1s
  2550K .......... .......... .......... .......... .......... 30%  286M 1s
  2600K .......... .......... .......... .......... .......... 30%  178M 1s
  2650K .......... .......... .......... .......... .......... 31%  246M 1s
  2700K .......... .......... .......... .......... .......... 32%  186M 1s
  2750K .......... .......... .......... .......... .......... 32%  274M 1s
  2800K .......... .......... .......... .......... .......... 33%  239M 1s
  2850K .......... .......... .......... .......... .......... 33%  197M 1s
  2900K .......... .......... .......... .......... .......... 34%  236M 1s
  2950K .......... .......... .......... .......... .......... 35%  207M 1s
  3000K .......... .......... .......... .......... .......... 35%  215M 1s
  3050K .......... .......... .......... .......... .......... 36%  286M 1s
  3100K .......... .......... .......... .......... .......... 36%  227M 1s
  3150K .......... .......... .......... .......... .......... 37%  294M 1s
  3200K .......... .......... .......... .......... .......... 37%  253M 1s
  3250K .......... .......... .......... .......... .......... 38%  288M 1s
  3300K .......... .......... .......... .......... .......... 39%  293M 1s
  3350K .......... .......... .......... .......... .......... 39%  237M 1s
  3400K .......... .......... .......... .......... .......... 40%  289M 1s
  3450K .......... .......... .......... .......... .......... 40%  252M 1s
  3500K .......... .......... .......... .......... .......... 41%  291M 1s
  3550K .......... .......... .......... .......... .......... 42% 1.19M 1s
  3600K .......... .......... .......... .......... .......... 42%  105M 1s
  3650K .......... .......... .......... .......... .......... 43%  211M 1s
  3700K .......... .......... .......... .......... .......... 43%  252M 1s
  3750K .......... .......... .......... .......... .......... 44%  121M 1s
  3800K .......... .......... .......... .......... .......... 44%  281M 0s
  3850K .......... .......... .......... .......... .......... 45%  244M 0s
  3900K .......... .......... .......... .......... .......... 46%  147M 0s
  3950K .......... .......... .......... .......... .......... 46%  253M 0s
  4000K .......... .......... .......... .......... .......... 47%  245M 0s
  4050K .......... .......... .......... .......... .......... 47%  284M 0s
  4100K .......... .......... .......... .......... .......... 48% 70.5M 0s
  4150K .......... .......... .......... .......... .......... 49% 99.9M 0s
  4200K .......... .......... .......... .......... .......... 49%  250M 0s
  4250K .......... .......... .......... .......... .......... 50%  122M 0s
  4300K .......... .......... .......... .......... .......... 50%  293M 0s
  4350K .......... .......... .......... .......... .......... 51%  247M 0s
  4400K .......... .......... .......... .......... .......... 52% 71.6M 0s
  4450K .......... .......... .......... .......... .......... 52%  253M 0s
  4500K .......... .......... .......... .......... .......... 53%  200M 0s
  4550K .......... .......... .......... .......... .......... 53%  216M 0s
  4600K .......... .......... .......... .......... .......... 54%  247M 0s
  4650K .......... .......... .......... .......... .......... 54%  231M 0s
  4700K .......... .......... .......... .......... .......... 55%  197M 0s
  4750K .......... .......... .......... .......... .......... 56%  287M 0s
  4800K .......... .......... .......... .......... .......... 56%  248M 0s
  4850K .......... .......... .......... .......... .......... 57%  194M 0s
  4900K .......... .......... .......... .......... .......... 57%  291M 0s
  4950K .......... .......... .......... .......... .......... 58%  189M 0s
  5000K .......... .......... .......... .......... .......... 59%  230M 0s
  5050K .......... .......... .......... .......... .......... 59%  243M 0s
  5100K .......... .......... .......... .......... .......... 60%  215M 0s
  5150K .......... .......... .......... .......... .......... 60%  212M 0s
  5200K .......... .......... .......... .......... .......... 61%  226M 0s
  5250K .......... .......... .......... .......... .......... 61%  227M 0s
  5300K .......... .......... .......... .......... .......... 62%  288M 0s
  5350K .......... .......... .......... .......... .......... 63%  228M 0s
  5400K .......... .......... .......... .......... .......... 63%  198M 0s
  5450K .......... .......... .......... .......... .......... 64%  180M 0s
  5500K .......... .......... .......... .......... .......... 64%  273M 0s
  5550K .......... .......... .......... .......... .......... 65%  251M 0s
  5600K .......... .......... .......... .......... .......... 66%  234M 0s
  5650K .......... .......... .......... .......... .......... 66%  219M 0s
  5700K .......... .......... .......... .......... .......... 67%  184M 0s
  5750K .......... .......... .......... .......... .......... 67%  258M 0s
  5800K .......... .......... .......... .......... .......... 68%  208M 0s
  5850K .......... .......... .......... .......... .......... 68%  250M 0s
  5900K .......... .......... .......... .......... .......... 69%  204M 0s
  5950K .......... .......... .......... .......... .......... 70%  252M 0s
  6000K .......... .......... .......... .......... .......... 70%  171M 0s
  6050K .......... .......... .......... .......... .......... 71%  283M 0s
  6100K .......... .......... .......... .......... .......... 71%  248M 0s
  6150K .......... .......... .......... .......... .......... 72%  293M 0s
  6200K .......... .......... .......... .......... .......... 73%  255M 0s
  6250K .......... .......... .......... .......... .......... 73%  269M 0s
  6300K .......... .......... .......... .......... .......... 74%  285M 0s
  6350K .......... .......... .......... .......... .......... 74%  252M 0s
  6400K .......... .......... .......... .......... .......... 75%  281M 0s
  6450K .......... .......... .......... .......... .......... 75%  250M 0s
  6500K .......... .......... .......... .......... .......... 76%  283M 0s
  6550K .......... .......... .......... .......... .......... 77%  250M 0s
  6600K .......... .......... .......... .......... .......... 77%  243M 0s
  6650K .......... .......... .......... .......... .......... 78%  295M 0s
  6700K .......... .......... .......... .......... .......... 78%  244M 0s
  6750K .......... .......... .......... .......... .......... 79%  290M 0s
  6800K .......... .......... .......... .......... .......... 80%  262M 0s
  6850K .......... .......... .......... .......... .......... 80%  250M 0s
  6900K .......... .......... .......... .......... .......... 81%  268M 0s
  6950K .......... .......... .......... .......... .......... 81%  257M 0s
  7000K .......... .......... .......... .......... .......... 82%  288M 0s
  7050K .......... .......... .......... .......... .......... 82%  287M 0s
  7100K .......... .......... .......... .......... .......... 83%  215M 0s
  7150K .......... .......... .......... .......... .......... 84% 1.42M 0s
  7200K .......... .......... .......... .......... .......... 84%  124M 0s
  7250K .......... .......... .......... .......... .......... 85%  192M 0s
  7300K .......... .......... .......... .......... .......... 85%  290M 0s
  7350K .......... .......... .......... .......... .......... 86%  196M 0s
  7400K .......... .......... .......... .......... .......... 87%  238M 0s
  7450K .......... .......... .......... .......... .......... 87%  255M 0s
  7500K .......... .......... .......... .......... .......... 88%  194M 0s
  7550K .......... .......... .......... .......... .......... 88%  280M 0s
  7600K .......... .......... .......... .......... .......... 89%  185M 0s
  7650K .......... .......... .......... .......... .......... 89%  121M 0s
  7700K .......... .......... .......... .......... .......... 90%  244M 0s
  7750K .......... .......... .......... .......... .......... 91%  291M 0s
  7800K .......... .......... .......... .......... .......... 91%  290M 0s
  7850K .......... .......... .......... .......... .......... 92%  253M 0s
  7900K .......... .......... .......... .......... .......... 92%  108M 0s
  7950K .......... .......... .......... .......... .......... 93%  168M 0s
  8000K .......... .......... .......... .......... .......... 94%  252M 0s
  8050K .......... .......... .......... .......... .......... 94%  253M 0s
  8100K .......... .......... .......... .......... .......... 95%  211M 0s
  8150K .......... .......... .......... .......... .......... 95%  293M 0s
  8200K .......... .......... .......... .......... .......... 96%  254M 0s
  8250K .......... .......... .......... .......... .......... 96%  292M 0s
  8300K .......... .......... .......... .......... .......... 97%  297M 0s
  8350K .......... .......... .......... .......... .......... 98%  236M 0s
  8400K .......... .......... .......... .......... .......... 98%  235M 0s
  8450K .......... .......... .......... .......... .......... 99%  252M 0s
  8500K .......... .......... .......... .......... .......... 99%  294M 0s
  8550K .......                                               100%  220M=0.5s

2025-03-02 06:45:20 (18.1 MB/s) - '/home/uke/oil/_deps/osh-runtime/util-linux-2.40.tar.xz' saved [8762888/8762888]

+ for f in $TAR_DIR/*.{bz2,xz}
+ tar -x --directory /home/uke/oil/_deps/osh-runtime --file /home/uke/oil/_deps/osh-runtime/tcc-0.9.26.tar.bz2
+ for f in $TAR_DIR/*.{bz2,xz}
+ tar -x --directory /home/uke/oil/_deps/osh-runtime --file /home/uke/oil/_deps/osh-runtime/ocaml-4.06.0.tar.xz
+ for f in $TAR_DIR/*.{bz2,xz}
+ tar -x --directory /home/uke/oil/_deps/osh-runtime --file /home/uke/oil/_deps/osh-runtime/util-linux-2.40.tar.xz
+ for f in $TAR_DIR/*.{bz2,xz}
+ tar -x --directory /home/uke/oil/_deps/osh-runtime --file /home/uke/oil/_deps/osh-runtime/yash-2.46.tar.xz

real	0m0.891s
user	0m0.790s
sys	0m0.424s
+ set +x
total 12248
drwxr-xr-x 27 uke uke    4096 Nov  3  2017 ocaml-4.06.0
-rw-r--r--  1 uke uke 2519032 Dec  1  2017 ocaml-4.06.0.tar.xz
drwxr-xr-x  7 uke uke    4096 Feb 15  2013 tcc-0.9.26
-rw-r--r--  1 uke uke  525906 Feb 15  2013 tcc-0.9.26.tar.bz2
drwxr-xr-x 27 uke uke    4096 Mar 27  2024 util-linux-2.40
-rw-r--r--  1 uke uke 8762888 Mar 27  2024 util-linux-2.40.tar.xz
drwxr-xr-x  8 uke uke    4096 Oct 28  2017 yash-2.46
-rw-r--r--  1 uke uke  709956 Dec  1  2017 yash-2.46.tar.xz
ninja: no work to do.
*** shell-provenance-2 no-host no-host 2025-03-02__06-45-21 _tmp
Published host ID to _tmp/host-id/no-host-e4839999
Published shell ID to _tmp/shell-id/bash-aff481f2
Published shell ID to _tmp/shell-id/dash-0ebcf347
Published shell ID to _tmp/shell-id/osh-cb13a954
Published shell ID to _tmp/shell-id/osh-7f40cb70
Published shell ID to _tmp/shell-id/osh-9a41a100
Wrote _tmp/provenance.txt and _tmp/provenance.tsv
*** no-host bash hello-world 0
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-0'
*** no-host bash bin-true 1
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-1'
*** no-host bash configure.cpython 2
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-2'
~/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-2 ~/oil
configure: WARNING:

  By default, distutils will build C++ extension modules with "g++".
  If this is not intended, then set CXX on the configure command line.
  
~/oil
*** no-host bash configure.util-linux 3
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-3'
~/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-3 ~/oil
configure: WARNING: Unable to detect syscall pidfd_open.
configure: WARNING: Unable to detect syscall pidfd_send_signal.
configure: WARNING: Unable to detect syscall close_range.
configure: WARNING: Unable to detect syscall fsconfig.
configure: WARNING: Unable to detect syscall fsmount.
configure: WARNING: Unable to detect syscall fsopen.
configure: WARNING: Unable to detect syscall fspick.
configure: WARNING: Unable to detect syscall mount_setattr.
configure: WARNING: Unable to detect syscall move_mount.
configure: WARNING: Unable to detect syscall open_tree.
configure: WARNING: asciidoctor not found; not building man pages
configure: WARNING: po4a not found; not building translated man pages
configure: WARNING: liblastlog2 disabled; not building pam_lastlog2
configure: WARNING: mount FDs based API not found; not building libmount_mountfd_support
configure: WARNING: libcap-ng library not found; not building setpriv
configure: WARNING: z library not found; not building cramfs
configure: WARNING: Unable to detect syscall pidfd_open.
configure: WARNING: pidfd_open syscall not found; not building waitpid
configure: WARNING: PAM header file not found; not building chfn_chsh
configure: WARNING: PAM header file not found; not building login
configure: WARNING: PAM header file not found; not building su
configure: WARNING: PAM header file not found; not building runuser
configure: WARNING: libpython not found; not building pylibmount
~/oil
*** no-host bash configure.ocaml 4
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-4'
~/oil/_deps/osh-runtime/ocaml-4.06.0 ~/oil
~/oil
*** no-host bash configure.tcc 5
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-5'
~/oil/_deps/osh-runtime/tcc-0.9.26 ~/oil
~/oil
*** no-host bash configure.yash 6
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-6'
~/oil/_deps/osh-runtime/yash-2.46 ~/oil
~/oil
*** no-host bash abuild-print-help 7
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-7'
*** no-host dash hello-world 8
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-8'
*** no-host dash bin-true 9
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-9'
*** no-host dash configure.cpython 10
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-10'
~/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-10 ~/oil
configure: WARNING:

  By default, distutils will build C++ extension modules with "g++".
  If this is not intended, then set CXX on the configure command line.
  
~/oil
*** no-host dash configure.util-linux 11
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-11'
~/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-11 ~/oil
configure: WARNING: Unable to detect syscall pidfd_open.
configure: WARNING: Unable to detect syscall pidfd_send_signal.
configure: WARNING: Unable to detect syscall close_range.
configure: WARNING: Unable to detect syscall fsconfig.
configure: WARNING: Unable to detect syscall fsmount.
configure: WARNING: Unable to detect syscall fsopen.
configure: WARNING: Unable to detect syscall fspick.
configure: WARNING: Unable to detect syscall mount_setattr.
configure: WARNING: Unable to detect syscall move_mount.
configure: WARNING: Unable to detect syscall open_tree.
configure: WARNING: asciidoctor not found; not building man pages
configure: WARNING: po4a not found; not building translated man pages
configure: WARNING: liblastlog2 disabled; not building pam_lastlog2
configure: WARNING: mount FDs based API not found; not building libmount_mountfd_support
configure: WARNING: libcap-ng library not found; not building setpriv
configure: WARNING: z library not found; not building cramfs
configure: WARNING: Unable to detect syscall pidfd_open.
configure: WARNING: pidfd_open syscall not found; not building waitpid
configure: WARNING: PAM header file not found; not building chfn_chsh
configure: WARNING: PAM header file not found; not building login
configure: WARNING: PAM header file not found; not building su
configure: WARNING: PAM header file not found; not building runuser
configure: WARNING: libpython not found; not building pylibmount
~/oil
*** no-host dash configure.ocaml 12
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-12'
~/oil/_deps/osh-runtime/ocaml-4.06.0 ~/oil
~/oil
*** no-host dash configure.tcc 13
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-13'
~/oil/_deps/osh-runtime/tcc-0.9.26 ~/oil
~/oil
*** no-host dash configure.yash 14
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-14'
~/oil/_deps/osh-runtime/yash-2.46 ~/oil
~/oil
*** no-host dash abuild-print-help 15
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-15'
*** no-host bin/osh hello-world 16
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-16'
*** no-host bin/osh bin-true 17
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-17'
*** no-host bin/osh configure.cpython 18
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-18'
~/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-18 ~/oil
configure: WARNING:

  By default, distutils will build C++ extension modules with "g++".
  If this is not intended, then set CXX on the configure command line.
  
~/oil
*** no-host bin/osh configure.util-linux 19
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-19'
~/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-19 ~/oil
configure: WARNING: Unable to detect syscall pidfd_open.
configure: WARNING: Unable to detect syscall pidfd_send_signal.
configure: WARNING: Unable to detect syscall close_range.
configure: WARNING: Unable to detect syscall fsconfig.
configure: WARNING: Unable to detect syscall fsmount.
configure: WARNING: Unable to detect syscall fsopen.
configure: WARNING: Unable to detect syscall fspick.
configure: WARNING: Unable to detect syscall mount_setattr.
configure: WARNING: Unable to detect syscall move_mount.
configure: WARNING: Unable to detect syscall open_tree.
configure: WARNING: asciidoctor not found; not building man pages
configure: WARNING: po4a not found; not building translated man pages
configure: WARNING: liblastlog2 disabled; not building pam_lastlog2
configure: WARNING: mount FDs based API not found; not building libmount_mountfd_support
configure: WARNING: libcap-ng library not found; not building setpriv
configure: WARNING: z library not found; not building cramfs
configure: WARNING: Unable to detect syscall pidfd_open.
configure: WARNING: pidfd_open syscall not found; not building waitpid
configure: WARNING: PAM header file not found; not building chfn_chsh
configure: WARNING: PAM header file not found; not building login
configure: WARNING: PAM header file not found; not building su
configure: WARNING: PAM header file not found; not building runuser
configure: WARNING: libpython not found; not building pylibmount
~/oil
*** no-host bin/osh configure.ocaml 20
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-20'
~/oil/_deps/osh-runtime/ocaml-4.06.0 ~/oil
~/oil
*** no-host bin/osh configure.tcc 21
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-21'
~/oil/_deps/osh-runtime/tcc-0.9.26 ~/oil
~/oil
*** no-host bin/osh configure.yash 22
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-22'
~/oil/_deps/osh-runtime/yash-2.46 ~/oil
oils warning: umask with symbolic input isn't implemented
~/oil
*** no-host bin/osh abuild-print-help 23
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-03-02__06-45-21/files-23'
*** no-host _bin/cxx-opt/osh hello-world 24
