wget --no-clobber --directory /home/uke/oil/_deps/osh-runtime https://www.oilshell.org/blob/testdata/tcc-0.9.26.tar.bz2 
--2025-02-27 06:41:40--  https://www.oilshell.org/blob/testdata/tcc-0.9.26.tar.bz2
Resolving www.oilshell.org (www.oilshell.org)... 67.205.28.131, 2607:f298:5:114b::3b0:84ad
Connecting to www.oilshell.org (www.oilshell.org)|67.205.28.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 525906 (514K) [application/x-tar]
Saving to: '/home/uke/oil/_deps/osh-runtime/tcc-0.9.26.tar.bz2'

     0K .......... .......... .......... .......... ..........  9%  347K 1s
    50K .......... .......... .......... .......... .......... 19%  742K 1s
   100K .......... .......... .......... .......... .......... 29% 9.93M 1s
   150K .......... .......... .......... .......... .......... 38%  127M 0s
   200K .......... .......... .......... .......... .......... 48%  700K 0s
   250K .......... .......... .......... .......... .......... 58%  125M 0s
   300K .......... .......... .......... .......... .......... 68%  161M 0s
   350K .......... .......... .......... .......... .......... 77%  178M 0s
   400K .......... .......... .......... .......... .......... 87%  741K 0s
   450K .......... .......... .......... .......... .......... 97% 13.2M 0s
   500K .......... ...                                        100%  136M=0.4s

2025-02-27 06:41:40 (1.39 MB/s) - '/home/uke/oil/_deps/osh-runtime/tcc-0.9.26.tar.bz2' saved [525906/525906]

wget --no-clobber --directory /home/uke/oil/_deps/osh-runtime https://www.oilshell.org/blob/testdata/yash-2.46.tar.xz 
--2025-02-27 06:41:40--  https://www.oilshell.org/blob/testdata/yash-2.46.tar.xz
Resolving www.oilshell.org (www.oilshell.org)... 67.205.28.131, 2607:f298:5:114b::3b0:84ad
Connecting to www.oilshell.org (www.oilshell.org)|67.205.28.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 709956 (693K) [application/x-xz]
Saving to: '/home/uke/oil/_deps/osh-runtime/yash-2.46.tar.xz'

     0K .......... .......... .......... .......... ..........  7%  346K 2s
    50K .......... .......... .......... .......... .......... 14%  736K 1s
   100K .......... .......... .......... .......... .......... 21% 9.62M 1s
   150K .......... .......... .......... .......... .......... 28%  181M 1s
   200K .......... .......... .......... .......... .......... 36%  699K 1s
   250K .......... .......... .......... .......... .......... 43% 69.0M 0s
   300K .......... .......... .......... .......... .......... 50%  136M 0s
   350K .......... .......... .......... .......... .......... 57%  175M 0s
   400K .......... .......... .......... .......... .......... 64%  743K 0s
   450K .......... .......... .......... .......... .......... 72% 13.6M 0s
   500K .......... .......... .......... .......... .......... 79% 63.4M 0s
   550K .......... .......... .......... .......... .......... 86%  161M 0s
   600K .......... .......... .......... .......... .......... 93%  159M 0s
   650K .......... .......... .......... .......... ...       100%  215M=0.4s

2025-02-27 06:41:41 (1.86 MB/s) - '/home/uke/oil/_deps/osh-runtime/yash-2.46.tar.xz' saved [709956/709956]

wget --no-clobber --directory /home/uke/oil/_deps/osh-runtime https://www.oilshell.org/blob/testdata/ocaml-4.06.0.tar.xz 
--2025-02-27 06:41:41--  https://www.oilshell.org/blob/testdata/ocaml-4.06.0.tar.xz
Resolving www.oilshell.org (www.oilshell.org)... 67.205.28.131, 2607:f298:5:114b::3b0:84ad
Connecting to www.oilshell.org (www.oilshell.org)|67.205.28.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2519032 (2.4M) [application/x-xz]
Saving to: '/home/uke/oil/_deps/osh-runtime/ocaml-4.06.0.tar.xz'

     0K .......... .......... .......... .......... ..........  2%  346K 7s
    50K .......... .......... .......... .......... ..........  4%  732K 5s
   100K .......... .......... .......... .......... ..........  6% 11.0M 3s
   150K .......... .......... .......... .......... ..........  8%  127M 2s
   200K .......... .......... .......... .......... .......... 10%  698K 3s
   250K .......... .......... .......... .......... .......... 12%  107M 2s
   300K .......... .......... .......... .......... .......... 14%  201M 2s
   350K .......... .......... .......... .......... .......... 16%  230M 1s
   400K .......... .......... .......... .......... .......... 18%  738K 2s
   450K .......... .......... .......... .......... .......... 20% 13.9M 1s
   500K .......... .......... .......... .......... .......... 22%  143M 1s
   550K .......... .......... .......... .......... .......... 24%  193M 1s
   600K .......... .......... .......... .......... .......... 26%  149M 1s
   650K .......... .......... .......... .......... .......... 28%  166M 1s
   700K .......... .......... .......... .......... .......... 30%  220M 1s
   750K .......... .......... .......... .......... .......... 32%  281M 1s
   800K .......... .......... .......... .......... .......... 34%  299M 1s
   850K .......... .......... .......... .......... .......... 36%  746K 1s
   900K .......... .......... .......... .......... .......... 38%  102M 1s
   950K .......... .......... .......... .......... .......... 40%  185M 1s
  1000K .......... .......... .......... .......... .......... 42% 16.2M 1s
  1050K .......... .......... .......... .......... .......... 44%  149M 1s
  1100K .......... .......... .......... .......... .......... 46%  187M 0s
  1150K .......... .......... .......... .......... .......... 48%  202M 0s
  1200K .......... .......... .......... .......... .......... 50%  237M 0s
  1250K .......... .......... .......... .......... .......... 52%  247M 0s
  1300K .......... .......... .......... .......... .......... 54%  173M 0s
  1350K .......... .......... .......... .......... .......... 56%  160M 0s
  1400K .......... .......... .......... .......... .......... 58%  252M 0s
  1450K .......... .......... .......... .......... .......... 60%  255M 0s
  1500K .......... .......... .......... .......... .......... 63%  266M 0s
  1550K .......... .......... .......... .......... .......... 65%  280M 0s
  1600K .......... .......... .......... .......... .......... 67%  243M 0s
  1650K .......... .......... .......... .......... .......... 69%  298M 0s
  1700K .......... .......... .......... .......... .......... 71%  252M 0s
  1750K .......... .......... .......... .......... .......... 73%  761K 0s
  1800K .......... .......... .......... .......... .......... 75%  196M 0s
  1850K .......... .......... .......... .......... .......... 77%  190M 0s
  1900K .......... .......... .......... .......... .......... 79%  204M 0s
  1950K .......... .......... .......... .......... .......... 81%  247M 0s
  2000K .......... .......... .......... .......... .......... 83% 18.1M 0s
  2050K .......... .......... .......... .......... .......... 85%  121M 0s
  2100K .......... .......... .......... .......... .......... 87%  181M 0s
  2150K .......... .......... .......... .......... .......... 89%  268M 0s
  2200K .......... .......... .......... .......... .......... 91%  167M 0s
  2250K .......... .......... .......... .......... .......... 93%  282M 0s
  2300K .......... .......... .......... .......... .......... 95%  292M 0s
  2350K .......... .......... .......... .......... .......... 97%  251M 0s
  2400K .......... .......... .......... .......... .......... 99%  291M 0s
  2450K .........                                             100%  232M=0.5s

2025-02-27 06:41:42 (4.72 MB/s) - '/home/uke/oil/_deps/osh-runtime/ocaml-4.06.0.tar.xz' saved [2519032/2519032]

wget --no-clobber --directory /home/uke/oil/_deps/osh-runtime https://www.oilshell.org/blob/testdata/util-linux-2.40.tar.xz 
--2025-02-27 06:41:42--  https://www.oilshell.org/blob/testdata/util-linux-2.40.tar.xz
Resolving www.oilshell.org (www.oilshell.org)... 67.205.28.131, 2607:f298:5:114b::3b0:84ad
Connecting to www.oilshell.org (www.oilshell.org)|67.205.28.131|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 8762888 (8.4M) [application/x-xz]
Saving to: '/home/uke/oil/_deps/osh-runtime/util-linux-2.40.tar.xz'

     0K .......... .......... .......... .......... ..........  0%  346K 25s
    50K .......... .......... .......... .......... ..........  1%  737K 18s
   100K .......... .......... .......... .......... ..........  1% 10.2M 12s
   150K .......... .......... .......... .......... ..........  2%  131M 9s
   200K .......... .......... .......... .......... ..........  2%  698K 10s
   250K .......... .......... .......... .......... ..........  3%  165M 8s
   300K .......... .......... .......... .......... ..........  4%  237M 7s
   350K .......... .......... .......... .......... ..........  4%  157M 6s
   400K .......... .......... .......... .......... ..........  5%  743K 6s
   450K .......... .......... .......... .......... ..........  5% 12.0M 6s
   500K .......... .......... .......... .......... ..........  6% 83.4M 5s
   550K .......... .......... .......... .......... ..........  7%  284M 5s
   600K .......... .......... .......... .......... ..........  7%  201M 4s
   650K .......... .......... .......... .......... ..........  8%  252M 4s
   700K .......... .......... .......... .......... ..........  8%  251M 4s
   750K .......... .......... .......... .......... ..........  9%  291M 4s
   800K .......... .......... .......... .......... ..........  9%  292M 3s
   850K .......... .......... .......... .......... .......... 10%  750K 4s
   900K .......... .......... .......... .......... .......... 11%  213M 3s
   950K .......... .......... .......... .......... .......... 11%  178M 3s
  1000K .......... .......... .......... .......... .......... 12% 12.7M 3s
  1050K .......... .......... .......... .......... .......... 12%  167M 3s
  1100K .......... .......... .......... .......... .......... 13%  186M 3s
  1150K .......... .......... .......... .......... .......... 14%  289M 3s
  1200K .......... .......... .......... .......... .......... 14%  254M 3s
  1250K .......... .......... .......... .......... .......... 15%  130M 2s
  1300K .......... .......... .......... .......... .......... 15%  287M 2s
  1350K .......... .......... .......... .......... .......... 16%  231M 2s
  1400K .......... .......... .......... .......... .......... 16%  291M 2s
  1450K .......... .......... .......... .......... .......... 17%  253M 2s
  1500K .......... .......... .......... .......... .......... 18%  255M 2s
  1550K .......... .......... .......... .......... .......... 18%  293M 2s
  1600K .......... .......... .......... .......... .......... 19%  250M 2s
  1650K .......... .......... .......... .......... .......... 19%  297M 2s
  1700K .......... .......... .......... .......... .......... 20%  254M 2s
  1750K .......... .......... .......... .......... .......... 21%  767K 2s
  1800K .......... .......... .......... .......... .......... 21% 69.8M 2s
  1850K .......... .......... .......... .......... .......... 22%  229M 2s
  1900K .......... .......... .......... .......... .......... 22%  246M 2s
  1950K .......... .......... .......... .......... .......... 23%  252M 2s
  2000K .......... .......... .......... .......... .......... 23%  290M 2s
  2050K .......... .......... .......... .......... .......... 24% 18.2M 2s
  2100K .......... .......... .......... .......... .......... 25%  165M 2s
  2150K .......... .......... .......... .......... .......... 25%  286M 1s
  2200K .......... .......... .......... .......... .......... 26%  102M 1s
  2250K .......... .......... .......... .......... .......... 26%  249M 1s
  2300K .......... .......... .......... .......... .......... 27%  290M 1s
  2350K .......... .......... .......... .......... .......... 28%  181M 1s
  2400K .......... .......... .......... .......... .......... 28%  291M 1s
  2450K .......... .......... .......... .......... .......... 29%  232M 1s
  2500K .......... .......... .......... .......... .......... 29% 93.9M 1s
  2550K .......... .......... .......... .......... .......... 30%  282M 1s
  2600K .......... .......... .......... .......... .......... 30%  227M 1s
  2650K .......... .......... .......... .......... .......... 31%  281M 1s
  2700K .......... .......... .......... .......... .......... 32%  162M 1s
  2750K .......... .......... .......... .......... .......... 32%  290M 1s
  2800K .......... .......... .......... .......... .......... 33%  286M 1s
  2850K .......... .......... .......... .......... .......... 33%  205M 1s
  2900K .......... .......... .......... .......... .......... 34%  290M 1s
  2950K .......... .......... .......... .......... .......... 35%  258M 1s
  3000K .......... .......... .......... .......... .......... 35%  260M 1s
  3050K .......... .......... .......... .......... .......... 36%  294M 1s
  3100K .......... .......... .......... .......... .......... 36%  233M 1s
  3150K .......... .......... .......... .......... .......... 37%  273M 1s
  3200K .......... .......... .......... .......... .......... 37%  253M 1s
  3250K .......... .......... .......... .......... .......... 38%  262M 1s
  3300K .......... .......... .......... .......... .......... 39%  289M 1s
  3350K .......... .......... .......... .......... .......... 39%  255M 1s
  3400K .......... .......... .......... .......... .......... 40%  266M 1s
  3450K .......... .......... .......... .......... .......... 40%  256M 1s
  3500K .......... .......... .......... .......... .......... 41%  289M 1s
  3550K .......... .......... .......... .......... .......... 42%  808K 1s
  3600K .......... .......... .......... .......... .......... 42%  193M 1s
  3650K .......... .......... .......... .......... .......... 43%  102M 1s
  3700K .......... .......... .......... .......... .......... 43%  164M 1s
  3750K .......... .......... .......... .......... .......... 44%  283M 1s
  3800K .......... .......... .......... .......... .......... 44%  200M 1s
  3850K .......... .......... .......... .......... .......... 45%  220M 1s
  3900K .......... .......... .......... .......... .......... 46%  220M 1s
  3950K .......... .......... .......... .......... .......... 46%  254M 1s
  4000K .......... .......... .......... .......... .......... 47%  291M 1s
  4050K .......... .......... .......... .......... .......... 47%  290M 1s
  4100K .......... .......... .......... .......... .......... 48% 34.1M 1s
  4150K .......... .......... .......... .......... .......... 49%  183M 1s
  4200K .......... .......... .......... .......... .......... 49%  219M 1s
  4250K .......... .......... .......... .......... .......... 50%  260M 1s
  4300K .......... .......... .......... .......... .......... 50%  128M 1s
  4350K .......... .......... .......... .......... .......... 51%  219M 1s
  4400K .......... .......... .......... .......... .......... 52%  268M 1s
  4450K .......... .......... .......... .......... .......... 52%  255M 1s
  4500K .......... .......... .......... .......... .......... 53%  255M 1s
  4550K .......... .......... .......... .......... .......... 53%  270M 0s
  4600K .......... .......... .......... .......... .......... 54%  245M 0s
  4650K .......... .......... .......... .......... .......... 54%  294M 0s
  4700K .......... .......... .......... .......... .......... 55%  222M 0s
  4750K .......... .......... .......... .......... .......... 56%  238M 0s
  4800K .......... .......... .......... .......... .......... 56%  293M 0s
  4850K .......... .......... .......... .......... .......... 57%  212M 0s
  4900K .......... .......... .......... .......... .......... 57%  290M 0s
  4950K .......... .......... .......... .......... .......... 58%  258M 0s
  5000K .......... .......... .......... .......... .......... 59%  292M 0s
  5050K .......... .......... .......... .......... .......... 59%  267M 0s
  5100K .......... .......... .......... .......... .......... 60%  226M 0s
  5150K .......... .......... .......... .......... .......... 60%  269M 0s
  5200K .......... .......... .......... .......... .......... 61%  253M 0s
  5250K .......... .......... .......... .......... .......... 61%  277M 0s
  5300K .......... .......... .......... .......... .......... 62%  266M 0s
  5350K .......... .......... .......... .......... .......... 63%  251M 0s
  5400K .......... .......... .......... .......... .......... 63%  259M 0s
  5450K .......... .......... .......... .......... .......... 64%  258M 0s
  5500K .......... .......... .......... .......... .......... 64%  294M 0s
  5550K .......... .......... .......... .......... .......... 65%  270M 0s
  5600K .......... .......... .......... .......... .......... 66%  225M 0s
  5650K .......... .......... .......... .......... .......... 66%  294M 0s
  5700K .......... .......... .......... .......... .......... 67%  257M 0s
  5750K .......... .......... .......... .......... .......... 67%  288M 0s
  5800K .......... .......... .......... .......... .......... 68%  246M 0s
  5850K .......... .......... .......... .......... .......... 68%  233M 0s
  5900K .......... .......... .......... .......... .......... 69%  292M 0s
  5950K .......... .......... .......... .......... .......... 70%  257M 0s
  6000K .......... .......... .......... .......... .......... 70%  260M 0s
  6050K .......... .......... .......... .......... .......... 71%  293M 0s
  6100K .......... .......... .......... .......... .......... 71%  230M 0s
  6150K .......... .......... .......... .......... .......... 72%  298M 0s
  6200K .......... .......... .......... .......... .......... 73%  232M 0s
  6250K .......... .......... .......... .......... .......... 73%  284M 0s
  6300K .......... .......... .......... .......... .......... 74%  296M 0s
  6350K .......... .......... .......... .......... .......... 74%  237M 0s
  6400K .......... .......... .......... .......... .......... 75%  255M 0s
  6450K .......... .......... .......... .......... .......... 75%  256M 0s
  6500K .......... .......... .......... .......... .......... 76%  258M 0s
  6550K .......... .......... .......... .......... .......... 77%  289M 0s
  6600K .......... .......... .......... .......... .......... 77%  243M 0s
  6650K .......... .......... .......... .......... .......... 78%  273M 0s
  6700K .......... .......... .......... .......... .......... 78%  255M 0s
  6750K .......... .......... .......... .......... .......... 79%  290M 0s
  6800K .......... .......... .......... .......... .......... 80%  296M 0s
  6850K .......... .......... .......... .......... .......... 80%  253M 0s
  6900K .......... .......... .......... .......... .......... 81%  268M 0s
  6950K .......... .......... .......... .......... .......... 81%  258M 0s
  7000K .......... .......... .......... .......... .......... 82%  296M 0s
  7050K .......... .......... .......... .......... .......... 82%  289M 0s
  7100K .......... .......... .......... .......... .......... 83%  250M 0s
  7150K .......... .......... .......... .......... .......... 84%  877K 0s
  7200K .......... .......... .......... .......... .......... 84%  158M 0s
  7250K .......... .......... .......... .......... .......... 85%  214M 0s
  7300K .......... .......... .......... .......... .......... 85%  216M 0s
  7350K .......... .......... .......... .......... .......... 86%  179M 0s
  7400K .......... .......... .......... .......... .......... 87% 44.2M 0s
  7450K .......... .......... .......... .......... .......... 87%  226M 0s
  7500K .......... .......... .......... .......... .......... 88%  288M 0s
  7550K .......... .......... .......... .......... .......... 88%  268M 0s
  7600K .......... .......... .......... .......... .......... 89%  247M 0s
  7650K .......... .......... .......... .......... .......... 89%  294M 0s
  7700K .......... .......... .......... .......... .......... 90%  238M 0s
  7750K .......... .......... .......... .......... .......... 91%  197M 0s
  7800K .......... .......... .......... .......... .......... 91%  284M 0s
  7850K .......... .......... .......... .......... .......... 92%  230M 0s
  7900K .......... .......... .......... .......... .......... 92%  292M 0s
  7950K .......... .......... .......... .......... .......... 93%  222M 0s
  8000K .......... .......... .......... .......... .......... 94%  270M 0s
  8050K .......... .......... .......... .......... .......... 94%  291M 0s
  8100K .......... .......... .......... .......... .......... 95%  249M 0s
  8150K .......... .......... .......... .......... .......... 95%  295M 0s
  8200K .......... .......... .......... .......... .......... 96%  231M 0s
  8250K .......... .......... .......... .......... .......... 96%  255M 0s
  8300K .......... .......... .......... .......... .......... 97%  289M 0s
  8350K .......... .......... .......... .......... .......... 98%  255M 0s
  8400K .......... .......... .......... .......... .......... 98%  294M 0s
  8450K .......... .......... .......... .......... .......... 99%  256M 0s
  8500K .......... .......... .......... .......... .......... 99%  270M 0s
  8550K .......                                               100%  218M=0.7s

2025-02-27 06:41:43 (12.8 MB/s) - '/home/uke/oil/_deps/osh-runtime/util-linux-2.40.tar.xz' saved [8762888/8762888]

+ for f in $TAR_DIR/*.{bz2,xz}
+ tar -x --directory /home/uke/oil/_deps/osh-runtime --file /home/uke/oil/_deps/osh-runtime/tcc-0.9.26.tar.bz2
+ for f in $TAR_DIR/*.{bz2,xz}
+ tar -x --directory /home/uke/oil/_deps/osh-runtime --file /home/uke/oil/_deps/osh-runtime/ocaml-4.06.0.tar.xz
+ for f in $TAR_DIR/*.{bz2,xz}
+ tar -x --directory /home/uke/oil/_deps/osh-runtime --file /home/uke/oil/_deps/osh-runtime/util-linux-2.40.tar.xz
+ for f in $TAR_DIR/*.{bz2,xz}
+ tar -x --directory /home/uke/oil/_deps/osh-runtime --file /home/uke/oil/_deps/osh-runtime/yash-2.46.tar.xz

real	0m0.890s
user	0m0.785s
sys	0m0.420s
+ set +x
total 12248
drwxr-xr-x 27 uke uke    4096 Nov  3  2017 ocaml-4.06.0
-rw-r--r--  1 uke uke 2519032 Dec  1  2017 ocaml-4.06.0.tar.xz
drwxr-xr-x  7 uke uke    4096 Feb 15  2013 tcc-0.9.26
-rw-r--r--  1 uke uke  525906 Feb 15  2013 tcc-0.9.26.tar.bz2
drwxr-xr-x 27 uke uke    4096 Mar 27  2024 util-linux-2.40
-rw-r--r--  1 uke uke 8762888 Mar 27  2024 util-linux-2.40.tar.xz
drwxr-xr-x  8 uke uke    4096 Oct 28  2017 yash-2.46
-rw-r--r--  1 uke uke  709956 Dec  1  2017 yash-2.46.tar.xz
ninja: no work to do.
*** shell-provenance-2 no-host no-host 2025-02-27__06-41-44 _tmp
Published host ID to _tmp/host-id/no-host-e4839999
Published shell ID to _tmp/shell-id/bash-c311fdaa
Published shell ID to _tmp/shell-id/dash-0ebcf347
Published shell ID to _tmp/shell-id/osh-73a84a6a
Published shell ID to _tmp/shell-id/osh-9ecc640b
Published shell ID to _tmp/shell-id/osh-00b7b4e7
Wrote _tmp/provenance.txt and _tmp/provenance.tsv
*** no-host bash hello-world 0
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-0'
*** no-host bash bin-true 1
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-1'
*** no-host bash configure.cpython 2
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-2'
~/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-2 ~/oil
configure: WARNING:

  By default, distutils will build C++ extension modules with "g++".
  If this is not intended, then set CXX on the configure command line.
  
~/oil
*** no-host bash configure.util-linux 3
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-3'
~/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-3 ~/oil
configure: WARNING: Unable to detect syscall pidfd_open.
configure: WARNING: Unable to detect syscall pidfd_send_signal.
configure: WARNING: Unable to detect syscall close_range.
configure: WARNING: Unable to detect syscall fsconfig.
configure: WARNING: Unable to detect syscall fsmount.
configure: WARNING: Unable to detect syscall fsopen.
configure: WARNING: Unable to detect syscall fspick.
configure: WARNING: Unable to detect syscall mount_setattr.
configure: WARNING: Unable to detect syscall move_mount.
configure: WARNING: Unable to detect syscall open_tree.
configure: WARNING: asciidoctor not found; not building man pages
configure: WARNING: po4a not found; not building translated man pages
configure: WARNING: liblastlog2 disabled; not building pam_lastlog2
configure: WARNING: mount FDs based API not found; not building libmount_mountfd_support
configure: WARNING: libcap-ng library not found; not building setpriv
configure: WARNING: z library not found; not building cramfs
configure: WARNING: Unable to detect syscall pidfd_open.
configure: WARNING: pidfd_open syscall not found; not building waitpid
configure: WARNING: PAM header file not found; not building chfn_chsh
configure: WARNING: PAM header file not found; not building login
configure: WARNING: PAM header file not found; not building su
configure: WARNING: PAM header file not found; not building runuser
configure: WARNING: libpython not found; not building pylibmount
~/oil
*** no-host bash configure.ocaml 4
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-4'
~/oil/_deps/osh-runtime/ocaml-4.06.0 ~/oil
~/oil
*** no-host bash configure.tcc 5
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-5'
~/oil/_deps/osh-runtime/tcc-0.9.26 ~/oil
~/oil
*** no-host bash configure.yash 6
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-6'
~/oil/_deps/osh-runtime/yash-2.46 ~/oil
~/oil
*** no-host bash abuild-print-help 7
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-7'
*** no-host dash hello-world 8
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-8'
*** no-host dash bin-true 9
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-9'
*** no-host dash configure.cpython 10
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-10'
~/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-10 ~/oil
configure: WARNING:

  By default, distutils will build C++ extension modules with "g++".
  If this is not intended, then set CXX on the configure command line.
  
~/oil
*** no-host dash configure.util-linux 11
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-11'
~/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-11 ~/oil
configure: WARNING: Unable to detect syscall pidfd_open.
configure: WARNING: Unable to detect syscall pidfd_send_signal.
configure: WARNING: Unable to detect syscall close_range.
configure: WARNING: Unable to detect syscall fsconfig.
configure: WARNING: Unable to detect syscall fsmount.
configure: WARNING: Unable to detect syscall fsopen.
configure: WARNING: Unable to detect syscall fspick.
configure: WARNING: Unable to detect syscall mount_setattr.
configure: WARNING: Unable to detect syscall move_mount.
configure: WARNING: Unable to detect syscall open_tree.
configure: WARNING: asciidoctor not found; not building man pages
configure: WARNING: po4a not found; not building translated man pages
configure: WARNING: liblastlog2 disabled; not building pam_lastlog2
configure: WARNING: mount FDs based API not found; not building libmount_mountfd_support
configure: WARNING: libcap-ng library not found; not building setpriv
configure: WARNING: z library not found; not building cramfs
configure: WARNING: Unable to detect syscall pidfd_open.
configure: WARNING: pidfd_open syscall not found; not building waitpid
configure: WARNING: PAM header file not found; not building chfn_chsh
configure: WARNING: PAM header file not found; not building login
configure: WARNING: PAM header file not found; not building su
configure: WARNING: PAM header file not found; not building runuser
configure: WARNING: libpython not found; not building pylibmount
~/oil
*** no-host dash configure.ocaml 12
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-12'
~/oil/_deps/osh-runtime/ocaml-4.06.0 ~/oil
~/oil
*** no-host dash configure.tcc 13
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-13'
~/oil/_deps/osh-runtime/tcc-0.9.26 ~/oil
~/oil
*** no-host dash configure.yash 14
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-14'
~/oil/_deps/osh-runtime/yash-2.46 ~/oil
~/oil
*** no-host dash abuild-print-help 15
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-15'
*** no-host bin/osh hello-world 16
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-16'
*** no-host bin/osh bin-true 17
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-17'
*** no-host bin/osh configure.cpython 18
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-18'
~/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-18 ~/oil
configure: WARNING:

  By default, distutils will build C++ extension modules with "g++".
  If this is not intended, then set CXX on the configure command line.
  
~/oil
*** no-host bin/osh configure.util-linux 19
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-19'
~/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-19 ~/oil
[%1] PID 40517 Done
configure: WARNING: Unable to detect syscall pidfd_open.
configure: WARNING: Unable to detect syscall pidfd_send_signal.
configure: WARNING: Unable to detect syscall close_range.
configure: WARNING: Unable to detect syscall fsconfig.
configure: WARNING: Unable to detect syscall fsmount.
configure: WARNING: Unable to detect syscall fsopen.
configure: WARNING: Unable to detect syscall fspick.
configure: WARNING: Unable to detect syscall mount_setattr.
configure: WARNING: Unable to detect syscall move_mount.
configure: WARNING: Unable to detect syscall open_tree.
configure: WARNING: asciidoctor not found; not building man pages
configure: WARNING: po4a not found; not building translated man pages
configure: WARNING: liblastlog2 disabled; not building pam_lastlog2
configure: WARNING: mount FDs based API not found; not building libmount_mountfd_support
configure: WARNING: libcap-ng library not found; not building setpriv
configure: WARNING: z library not found; not building cramfs
configure: WARNING: Unable to detect syscall pidfd_open.
configure: WARNING: pidfd_open syscall not found; not building waitpid
configure: WARNING: PAM header file not found; not building chfn_chsh
configure: WARNING: PAM header file not found; not building login
configure: WARNING: PAM header file not found; not building su
configure: WARNING: PAM header file not found; not building runuser
configure: WARNING: libpython not found; not building pylibmount
~/oil
*** no-host bin/osh configure.ocaml 20
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-20'
~/oil/_deps/osh-runtime/ocaml-4.06.0 ~/oil
~/oil
*** no-host bin/osh configure.tcc 21
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-21'
~/oil/_deps/osh-runtime/tcc-0.9.26 ~/oil
~/oil
*** no-host bin/osh configure.yash 22
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-22'
~/oil/_deps/osh-runtime/yash-2.46 ~/oil
oils warning: umask with symbolic input isn't implemented
~/oil
*** no-host bin/osh abuild-print-help 23
mkdir: created directory '/home/uke/oil/_tmp/osh-runtime/raw.no-host.2025-02-27__06-41-44/files-23'
*** no-host _bin/cxx-opt/osh hello-world 24
