ninja: no work to do.
*** shell-provenance-2 no-host no-host 2025-02-23__13-06-56 _tmp
Published host ID to _tmp/host-id/no-host-556df3ee
Published shell ID to _tmp/shell-id/bash-f8b84868
Published shell ID to _tmp/shell-id/dash-0ebcf347
Published shell ID to _tmp/shell-id/osh-f67c22a0
Published shell ID to _tmp/shell-id/osh-0bcf2428
Wrote _tmp/provenance.txt and _tmp/provenance.tsv

_tmp/vm-baseline/no-host.2025-02-23__13-06-56:
total 16
-rw-r--r-- 1 uke uke 1441 Feb 23 13:06 bash-f8b84868.txt
-rw-r--r-- 1 uke uke 1441 Feb 23 13:06 dash-0ebcf347.txt
-rw-r--r-- 1 uke uke 1440 Feb 23 13:06 osh-0bcf2428.txt
-rw-r--r-- 1 uke uke 1444 Feb 23 13:06 osh-f67c22a0.txt
host	shell_name	shell_hash	metric_name	metric_value
no-host	dash	0ebcf347	VmPeak	2388
no-host	dash	0ebcf347	VmRSS	1408
no-host	bash	f8b84868	VmPeak	3756
no-host	bash	f8b84868	VmRSS	2688
no-host	osh	f67c22a0	VmPeak	23080
no-host	osh	f67c22a0	VmRSS	17956
no-host	osh	0bcf2428	VmPeak	10732
no-host	osh	0bcf2428	VmRSS	6016
[dash] [dash]
[dash] [dash]
[bash] [bash]
[bash] [bash]
Reading _tmp/shell-id/osh-f67c22a0/sh-path.txt
[osh] [osh-cpython]
Reading _tmp/shell-id/osh-f67c22a0/sh-path.txt
[osh] [osh-cpython]
Reading _tmp/shell-id/osh-0bcf2428/sh-path.txt
[osh] [osh-native]
Reading _tmp/shell-id/osh-0bcf2428/sh-path.txt
[osh] [osh-native]
  shell_label shell_hash    host  VmRSS_MB VmPeak_MB
1        bash   f8b84868 no-host  2.752512  3.846144
2        dash   0ebcf347 no-host  1.441792  2.445312
3 osh-cpython   f67c22a0 no-host 18.386944 23.633920
4  osh-native   0bcf2428 no-host  6.160384 10.989568
PID 78154 done
Wrote _tmp/vm-baseline/index.html