OSH Runtime Performance

Source code: benchmarks/osh-runtime.sh

Raw files

Elapsed Time by Shell (milliseconds)

Some benchmarks call many external tools, while some exercise the shell interpreter itself.

workload host name bash dash osh-cpython osh-native osh-native-souffle py bash ratio native bash ratio
abuild-print-help no-host 19 9 471 22 21 24.92 1.17
bin-true no-host 678 542 2,295 817 806 3.39 1.21
configure.cpython no-host 15,250 15,162 28,879 15,539 15,432 1.89 1.02
configure.ocaml no-host 3,839 3,771 4,670 3,879 3,854 1.22 1.01
configure.tcc no-host 48 41 201 50 49 4.21 1.04
configure.util-linux no-host 14,231 14,953 31,562 14,582 14,458 2.22 1.02
configure.yash no-host 1,842 1,822 2,498 1,856 1,841 1.36 1.01
hello-world no-host 2 1 57 3 3 33.80 1.71

Minor Page Faults

workload host name bash dash osh-cpython osh-native osh-native-souffle py bash ratio native bash ratio
abuild-print-help no-host 2,514 1,121 23,697 3,203 3,089 9.43 1.27
bin-true no-host 105,330 67,395 766,830 127,287 125,264 7.28 1.21
configure.cpython no-host 2,224,128 2,238,862 6,207,302 2,227,096 2,198,598 2.79 1.00
configure.ocaml no-host 410,671 390,930 646,024 413,059 411,904 1.57 1.01
configure.tcc no-host 6,560 5,488 24,071 6,969 6,903 3.67 1.06
configure.util-linux no-host 2,107,443 2,256,531 5,375,875 1,995,621 1,986,150 2.55 0.95
configure.yash no-host 256,665 245,136 388,187 257,338 257,387 1.51 1.00
hello-world no-host 154 80 3,946 339 334 25.62 2.20

Memory Usage (Max Resident Set Size in MB)

Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

workload host name bash dash osh-cpython osh-native osh-native-souffle py bash ratio native bash ratio
abuild-print-help no-host 4.3 3.4 22.6 9.2 8.5 5.21 2.12
bin-true no-host 2.9 1.6 18.4 8.1 7.7 6.37 2.82
configure.cpython no-host 27.5 27.5 27.3 27.4 27.4 0.99 1.00
configure.ocaml no-host 20.6 20.6 20.6 20.6 20.6 1.00 1.00
configure.tcc no-host 19.3 19.4 19.4 19.3 19.4 1.01 1.00
configure.util-linux no-host 30.1 30.3 30.1 30.1 30.3 1.00 1.00
configure.yash no-host 24.2 24.4 24.4 24.2 24.4 1.01 1.00
hello-world no-host 2.9 1.4 18.2 6.2 5.9 6.32 2.14

GC Stats

workload host name elapsed ms max gc millis total gc millis allocated MB max rss MB num allocated num live max survived num in heap num in pool 1 num in pool 2 num gc points num gc done gc threshold num growths
hello-world no-host 3 0 0 0.2 6.2 3,782 3,782 0 694 1,858 1,230 2 0 50,000 0
bin-true no-host 817 1 2 2.6 8.1 153,746 12,267 2,887 8,743 76,322 68,681 3,008 3 50,000 0
configure.cpython no-host 15,539 1 62 14.9 27.4 1,771,747 49,125 28,512 85,415 878,115 808,217 25,733 60 50,000 0
configure.util-linux no-host 14,582 3 61 21.2 30.1 2,702,513 45,898 65,711 108,691 1,290,640 1,303,182 32,239 41 131,422 1
configure.ocaml no-host 3,879 1 2 2.6 20.6 150,080 11,112 5,207 7,508 70,969 71,603 1,695 3 50,000 0
configure.tcc no-host 50 0 0 1.3 19.3 30,586 30,586 0 1,518 14,641 14,427 271 0 50,000 0
configure.yash no-host 1,856 1 2 2.5 24.2 139,412 8,024 6,686 5,989 67,942 65,481 2,095 3 50,000 0
abuild-print-help no-host 22 1 2 2.8 9.2 116,292 64,403 42,613 4,532 54,436 57,324 277 3 85,226 1
hello-world no-host 3 0 0 0.2 5.9 3,781 3,781 0 695 1,858 1,228 2 0 50,000 0
bin-true no-host 806 1 2 2.6 7.7 153,745 12,111 2,825 8,744 76,322 68,679 3,008 3 50,000 0
configure.cpython no-host 15,432 1 62 14.9 27.4 1,771,746 44,577 28,450 85,416 878,115 808,215 25,733 60 50,000 0
configure.util-linux no-host 14,458 3 63 21.2 30.3 2,702,513 53,693 65,629 108,693 1,290,640 1,303,180 32,239 41 131,258 1
configure.ocaml no-host 3,854 1 2 2.6 20.6 150,080 11,050 5,145 7,510 70,969 71,601 1,695 3 50,000 0
configure.tcc no-host 49 0 0 1.3 19.4 30,586 30,586 0 1,520 14,641 14,425 271 0 50,000 0
configure.yash no-host 1,841 1 2 2.5 24.4 139,412 7,962 6,624 5,991 67,942 65,479 2,095 3 50,000 0
abuild-print-help no-host 21 1 2 2.8 8.5 116,291 64,341 42,551 4,533 54,436 57,322 277 3 85,102 1

rusage Details

task id host name workload elapsed ms user ms sys ms max rss MB shell label
7 no-host abuild-print-help 19 14 5 4.3 bash
15 no-host abuild-print-help 9 8 1 3.4 dash
23 no-host abuild-print-help 471 433 42 22.6 osh-cpython
31 no-host abuild-print-help 22 16 7 9.2 osh-native
39 no-host abuild-print-help 21 11 11 8.5 osh-native-souffle
1 no-host bin-true 678 512 197 2.9 bash
9 no-host bin-true 542 420 133 1.6 dash
17 no-host bin-true 2,295 1,529 1,026 18.4 osh-cpython
25 no-host bin-true 817 585 247 8.1 osh-native
33 no-host bin-true 806 563 258 7.7 osh-native-souffle
2 no-host configure.cpython 15,250 9,161 6,493 27.5 bash
10 no-host configure.cpython 15,162 9,379 6,205 27.5 dash
18 no-host configure.cpython 28,879 17,564 13,172 27.3 osh-cpython
26 no-host configure.cpython 15,539 9,056 6,758 27.4 osh-native
34 no-host configure.cpython 15,432 9,076 6,489 27.4 osh-native-souffle
4 no-host configure.ocaml 3,839 1,539 1,333 20.6 bash
12 no-host configure.ocaml 3,771 1,614 1,175 20.6 dash
20 no-host configure.ocaml 4,670 2,197 1,683 20.6 osh-cpython
28 no-host configure.ocaml 3,879 1,660 1,256 20.6 osh-native
36 no-host configure.ocaml 3,854 1,676 1,215 20.6 osh-native-souffle
5 no-host configure.tcc 48 32 16 19.3 bash
13 no-host configure.tcc 41 21 20 19.4 dash
21 no-host configure.tcc 201 143 61 19.4 osh-cpython
29 no-host configure.tcc 50 27 23 19.3 osh-native
37 no-host configure.tcc 49 33 17 19.4 osh-native-souffle
3 no-host configure.util-linux 14,231 9,036 5,666 30.1 bash
11 no-host configure.util-linux 14,953 9,091 6,350 30.3 dash
19 no-host configure.util-linux 31,562 20,963 11,679 30.1 osh-cpython
27 no-host configure.util-linux 14,582 8,828 5,949 30.1 osh-native
35 no-host configure.util-linux 14,458 8,742 5,905 30.3 osh-native-souffle
6 no-host configure.yash 1,842 1,092 758 24.2 bash
14 no-host configure.yash 1,822 1,058 767 24.4 dash
22 no-host configure.yash 2,498 1,534 1,006 24.4 osh-cpython
30 no-host configure.yash 1,856 1,065 795 24.2 osh-native
38 no-host configure.yash 1,841 1,149 697 24.4 osh-native-souffle
0 no-host hello-world 2 0 2 2.9 bash
8 no-host hello-world 1 1 0 1.4 dash
16 no-host hello-world 57 34 22 18.2 osh-cpython
24 no-host hello-world 3 0 3 6.2 osh-native
32 no-host hello-world 3 3 0 5.9 osh-native-souffle

More Details

task id host name workload minor faults major faults swaps in block out block signals voluntary ctx involuntary ctx shell label
7 no-host abuild-print-help 2,514 0 0 0 16 0 41 1 bash
15 no-host abuild-print-help 1,121 0 0 0 8 0 39 0 dash
23 no-host abuild-print-help 23,697 0 0 0 8 0 45 6 osh-cpython
31 no-host abuild-print-help 3,203 0 0 0 16 0 38 3 osh-native
39 no-host abuild-print-help 3,089 0 0 0 16 0 39 1 osh-native-souffle
1 no-host bin-true 105,330 0 0 0 8 0 1,996 65 bash
9 no-host bin-true 67,395 0 0 0 8 0 1,985 44 dash
17 no-host bin-true 766,830 0 0 0 8 0 1,994 108 osh-cpython
25 no-host bin-true 127,287 0 0 0 16 0 1,996 52 osh-native
33 no-host bin-true 125,264 0 0 0 16 0 1,994 122 osh-native-souffle
2 no-host configure.cpython 2,224,128 0 0 0 32,928 0 14,421 1,007 bash
10 no-host configure.cpython 2,238,862 0 0 0 32,992 0 14,624 989 dash
18 no-host configure.cpython 6,207,302 1 0 0 27,512 0 13,251 1,188 osh-cpython
26 no-host configure.cpython 2,227,096 0 0 0 27,520 0 13,267 983 osh-native
34 no-host configure.cpython 2,198,598 0 0 0 27,520 0 13,278 987 osh-native-souffle
4 no-host configure.ocaml 410,671 0 0 0 5,120 0 1,961 181 bash
12 no-host configure.ocaml 390,930 0 0 0 5,112 0 1,880 137 dash
20 no-host configure.ocaml 646,024 0 0 0 5,112 0 1,864 175 osh-cpython
28 no-host configure.ocaml 413,059 0 0 0 5,120 0 1,930 174 osh-native
36 no-host configure.ocaml 411,904 0 0 0 5,120 0 1,931 164 osh-native-souffle
5 no-host configure.tcc 6,560 0 0 0 104 0 49 0 bash
13 no-host configure.tcc 5,488 0 0 0 96 0 47 3 dash
21 no-host configure.tcc 24,071 0 0 0 96 0 53 4 osh-cpython
29 no-host configure.tcc 6,969 0 0 0 104 0 47 5 osh-native
37 no-host configure.tcc 6,903 0 0 0 104 0 47 1 osh-native-souffle
3 no-host configure.util-linux 2,107,443 0 0 0 42,400 0 18,589 980 bash
11 no-host configure.util-linux 2,256,531 0 0 0 42,584 0 17,427 1,049 dash
19 no-host configure.util-linux 5,375,875 11 0 0 39,112 0 17,103 1,267 osh-cpython
27 no-host configure.util-linux 1,995,621 1 0 0 39,120 0 16,932 1,005 osh-native
35 no-host configure.util-linux 1,986,150 1 0 0 39,136 0 16,977 1,132 osh-native-souffle
6 no-host configure.yash 256,665 0 0 0 4,120 0 873 86 bash
14 no-host configure.yash 245,136 0 0 0 3,720 0 864 90 dash
22 no-host configure.yash 388,187 0 0 0 3,728 0 854 149 osh-cpython
30 no-host configure.yash 257,338 0 0 0 3,736 0 850 73 osh-native
38 no-host configure.yash 257,387 0 0 0 3,736 0 848 73 osh-native-souffle
0 no-host hello-world 154 0 0 0 8 0 1 0 bash
8 no-host hello-world 80 0 0 0 8 0 1 0 dash
16 no-host hello-world 3,946 0 0 0 8 0 7 3 osh-cpython
24 no-host hello-world 339 0 0 0 16 0 1 0 osh-native
32 no-host hello-world 334 0 0 0 16 0 1 0 osh-native-souffle

Shell and Host

shell label shell id
bash bash-247a024f
dash dash-0ebcf347
osh-cpython osh-75207dcb
osh-native osh-becc83c0
osh-native-souffle osh-cd1c734a
host label host id
no-host no-host-556df3ee