OSH Runtime Performance

Source code: benchmarks/osh-runtime.sh

Raw files

Elapsed Time by Shell (milliseconds)

Some benchmarks call many external tools, while some exercise the shell interpreter itself.

workload host name bash dash osh-cpython osh-native osh-native-souffle py bash ratio native bash ratio
abuild-print-help no-host 19 9 454 22 21 23.70 1.15
bin-true no-host 677 540 2,257 812 809 3.33 1.20
configure.cpython no-host 14,942 15,021 28,673 15,259 15,242 1.92 1.02
configure.ocaml no-host 3,804 3,736 4,622 3,842 3,868 1.22 1.01
configure.tcc no-host 47 42 194 49 48 4.12 1.03
configure.util-linux no-host 13,934 14,831 31,205 14,346 14,335 2.24 1.03
configure.yash no-host 1,825 1,766 2,482 1,833 1,853 1.36 1.00
hello-world no-host 1 1 49 3 3 32.54 1.89

Minor Page Faults

workload host name bash dash osh-cpython osh-native osh-native-souffle py bash ratio native bash ratio
abuild-print-help no-host 2,512 1,105 23,323 3,168 3,098 9.28 1.26
bin-true no-host 107,338 67,424 771,067 125,842 125,884 7.18 1.17
configure.cpython no-host 2,219,324 2,240,334 6,231,178 2,228,593 2,208,680 2.81 1.00
configure.ocaml no-host 410,451 390,817 645,801 413,508 412,936 1.57 1.01
configure.tcc no-host 6,548 5,485 23,762 6,956 6,928 3.63 1.06
configure.util-linux no-host 2,103,308 2,258,334 5,360,385 2,002,954 1,987,056 2.55 0.95
configure.yash no-host 255,663 245,056 386,618 258,477 257,122 1.51 1.01
hello-world no-host 153 84 3,751 353 345 24.52 2.31

Memory Usage (Max Resident Set Size in MB)

Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

workload host name bash dash osh-cpython osh-native osh-native-souffle py bash ratio native bash ratio
abuild-print-help no-host 4.5 3.4 22.0 9.0 8.7 4.94 2.03
bin-true no-host 2.9 1.6 17.7 8.0 7.6 6.14 2.77
configure.cpython no-host 27.4 27.4 27.4 27.4 27.3 1.00 1.00
configure.ocaml no-host 20.6 20.6 20.4 20.6 20.6 0.99 1.00
configure.tcc no-host 19.3 19.3 19.4 19.3 19.4 1.01 1.00
configure.util-linux no-host 30.1 30.1 30.1 29.9 30.3 1.00 0.99
configure.yash no-host 24.2 24.4 24.2 24.4 24.4 1.00 1.01
hello-world no-host 2.9 1.6 17.4 6.3 5.9 6.05 2.18

GC Stats

workload host name elapsed ms max gc millis total gc millis allocated MB max rss MB num allocated num live max survived num in heap num in pool 1 num in pool 2 num gc points num gc done gc threshold num growths
hello-world no-host 3 0 0 0.2 6.3 3,780 3,780 0 695 1,857 1,228 2 0 50,000 0
bin-true no-host 812 1 2 2.6 8.0 154,745 13,282 2,884 9,745 78,326 66,674 3,008 3 50,000 0
configure.cpython no-host 15,259 1 62 15.0 27.4 1,772,727 49,861 28,594 86,398 908,078 778,251 22,694 60 50,000 0
configure.util-linux no-host 14,346 3 60 21.3 29.9 2,703,495 29,153 65,897 109,676 1,320,584 1,273,235 27,391 41 131,794 1
configure.ocaml no-host 3,842 1 2 2.6 20.6 150,101 11,058 5,228 7,532 71,611 70,958 1,448 3 50,000 0
configure.tcc no-host 49 0 0 1.3 19.3 30,586 30,586 0 1,521 14,781 14,284 226 0 50,000 0
configure.yash no-host 1,833 1 2 2.6 24.4 139,754 8,027 6,686 6,337 70,286 63,131 1,803 3 50,000 0
abuild-print-help no-host 22 1 2 2.8 9.0 116,329 64,537 42,747 4,572 54,526 57,231 270 3 85,494 1
hello-world no-host 3 0 0 0.2 5.9 3,779 3,779 0 696 1,857 1,226 2 0 50,000 0
bin-true no-host 809 1 2 2.6 7.6 154,744 13,070 2,822 9,746 78,326 66,672 3,008 3 50,000 0
configure.cpython no-host 15,242 1 62 14.9 27.3 1,772,726 49,112 28,532 86,399 908,078 778,249 22,694 60 50,000 0
configure.util-linux no-host 14,335 3 62 21.3 30.3 2,703,495 42,748 65,835 109,678 1,320,584 1,273,233 27,391 41 131,670 1
configure.ocaml no-host 3,868 1 2 2.6 20.6 150,101 10,996 5,166 7,534 71,611 70,956 1,448 3 50,000 0
configure.tcc no-host 48 0 0 1.3 19.4 30,586 30,586 0 1,523 14,781 14,282 226 0 50,000 0
configure.yash no-host 1,853 1 2 2.6 24.4 139,754 7,965 6,624 6,339 70,286 63,129 1,803 3 50,000 0
abuild-print-help no-host 21 1 2 2.8 8.7 116,328 64,475 42,685 4,573 54,526 57,229 270 3 85,370 1

rusage Details

task id host name workload elapsed ms user ms sys ms max rss MB shell label
7 no-host abuild-print-help 19 11 8 4.5 bash
15 no-host abuild-print-help 9 6 4 3.4 dash
23 no-host abuild-print-help 454 413 44 22.0 osh-cpython
31 no-host abuild-print-help 22 17 6 9.0 osh-native
39 no-host abuild-print-help 21 18 4 8.7 osh-native-souffle
1 no-host bin-true 677 490 219 2.9 bash
9 no-host bin-true 540 408 142 1.6 dash
17 no-host bin-true 2,257 1,461 1,063 17.7 osh-cpython
25 no-host bin-true 812 559 267 8.0 osh-native
33 no-host bin-true 809 579 245 7.6 osh-native-souffle
2 no-host configure.cpython 14,942 8,929 6,404 27.4 bash
10 no-host configure.cpython 15,021 9,056 6,382 27.4 dash
18 no-host configure.cpython 28,673 17,517 13,033 27.4 osh-cpython
26 no-host configure.cpython 15,259 9,008 6,522 27.4 osh-native
34 no-host configure.cpython 15,242 8,908 6,485 27.3 osh-native-souffle
4 no-host configure.ocaml 3,804 1,622 1,220 20.6 bash
12 no-host configure.ocaml 3,736 1,546 1,210 20.6 dash
20 no-host configure.ocaml 4,622 2,283 1,547 20.4 osh-cpython
28 no-host configure.ocaml 3,842 1,579 1,305 20.6 osh-native
36 no-host configure.ocaml 3,868 1,652 1,256 20.6 osh-native-souffle
5 no-host configure.tcc 47 32 15 19.3 bash
13 no-host configure.tcc 42 26 17 19.3 dash
21 no-host configure.tcc 194 164 33 19.4 osh-cpython
29 no-host configure.tcc 49 22 27 19.3 osh-native
37 no-host configure.tcc 48 30 18 19.4 osh-native-souffle
3 no-host configure.util-linux 13,934 8,867 5,540 30.1 bash
11 no-host configure.util-linux 14,831 9,249 6,077 30.1 dash
19 no-host configure.util-linux 31,205 20,723 11,581 30.1 osh-cpython
27 no-host configure.util-linux 14,346 8,457 6,088 29.9 osh-native
35 no-host configure.util-linux 14,335 8,541 5,987 30.3 osh-native-souffle
6 no-host configure.yash 1,825 1,073 761 24.2 bash
14 no-host configure.yash 1,766 1,087 683 24.4 dash
22 no-host configure.yash 2,482 1,553 973 24.2 osh-cpython
30 no-host configure.yash 1,833 1,030 807 24.4 osh-native
38 no-host configure.yash 1,853 1,078 778 24.4 osh-native-souffle
0 no-host hello-world 1 2 0 2.9 bash
8 no-host hello-world 1 0 1 1.6 dash
16 no-host hello-world 49 30 18 17.4 osh-cpython
24 no-host hello-world 3 0 3 6.3 osh-native
32 no-host hello-world 3 0 3 5.9 osh-native-souffle

More Details

task id host name workload minor faults major faults swaps in block out block signals voluntary ctx involuntary ctx shell label
7 no-host abuild-print-help 2,512 0 0 0 16 0 41 1 bash
15 no-host abuild-print-help 1,105 0 0 0 8 0 39 1 dash
23 no-host abuild-print-help 23,323 0 0 0 8 0 45 10 osh-cpython
31 no-host abuild-print-help 3,168 0 0 0 16 0 39 3 osh-native
39 no-host abuild-print-help 3,098 0 0 0 16 0 39 1 osh-native-souffle
1 no-host bin-true 107,338 0 0 0 8 0 1,989 90 bash
9 no-host bin-true 67,424 0 0 0 8 0 1,988 69 dash
17 no-host bin-true 771,067 0 0 0 8 0 1,990 92 osh-cpython
25 no-host bin-true 125,842 0 0 0 16 0 1,985 137 osh-native
33 no-host bin-true 125,884 0 0 0 16 0 1,994 59 osh-native-souffle
2 no-host configure.cpython 2,219,324 0 0 0 32,928 0 14,491 984 bash
10 no-host configure.cpython 2,240,334 0 0 0 32,992 0 14,495 1,108 dash
18 no-host configure.cpython 6,231,178 1 0 0 27,512 0 13,223 1,323 osh-cpython
26 no-host configure.cpython 2,228,593 0 0 0 27,520 0 13,331 1,107 osh-native
34 no-host configure.cpython 2,208,680 0 0 0 27,520 0 13,145 948 osh-native-souffle
4 no-host configure.ocaml 410,451 0 0 0 5,120 0 1,950 168 bash
12 no-host configure.ocaml 390,817 0 0 0 5,112 0 1,885 178 dash
20 no-host configure.ocaml 645,801 0 0 0 5,112 0 1,854 176 osh-cpython
28 no-host configure.ocaml 413,508 0 0 0 5,120 0 1,928 163 osh-native
36 no-host configure.ocaml 412,936 0 0 0 5,120 0 1,931 256 osh-native-souffle
5 no-host configure.tcc 6,548 0 0 0 104 0 49 0 bash
13 no-host configure.tcc 5,485 0 0 0 96 0 47 7 dash
21 no-host configure.tcc 23,762 0 0 0 96 0 53 8 osh-cpython
29 no-host configure.tcc 6,956 0 0 0 104 0 47 5 osh-native
37 no-host configure.tcc 6,928 0 0 0 104 0 47 2 osh-native-souffle
3 no-host configure.util-linux 2,103,308 1 0 0 42,400 0 18,526 1,036 bash
11 no-host configure.util-linux 2,258,334 0 0 0 42,592 0 17,453 1,020 dash
19 no-host configure.util-linux 5,360,385 5 0 0 39,112 0 16,938 1,298 osh-cpython
27 no-host configure.util-linux 2,002,954 1 0 0 39,120 0 16,966 976 osh-native
35 no-host configure.util-linux 1,987,056 5 0 0 39,128 0 17,100 920 osh-native-souffle
6 no-host configure.yash 255,663 0 0 0 4,120 0 871 72 bash
14 no-host configure.yash 245,056 0 0 0 3,720 0 867 106 dash
22 no-host configure.yash 386,618 0 0 0 3,728 0 854 96 osh-cpython
30 no-host configure.yash 258,477 0 0 0 3,736 0 851 82 osh-native
38 no-host configure.yash 257,122 0 0 0 3,736 0 847 80 osh-native-souffle
0 no-host hello-world 153 0 0 0 8 0 1 0 bash
8 no-host hello-world 84 0 0 0 8 0 1 1 dash
16 no-host hello-world 3,751 0 0 0 8 0 7 4 osh-cpython
24 no-host hello-world 353 0 0 0 16 0 1 0 osh-native
32 no-host hello-world 345 0 0 0 16 0 1 1 osh-native-souffle

Shell and Host

shell label shell id
bash bash-c027908c
dash dash-0ebcf347
osh-cpython osh-48547832
osh-native osh-ce478c16
osh-native-souffle osh-47d141be
host label host id
no-host no-host-556df3ee