spec test index / oilshell.org
status | osh | osh-cpp | |
pass | 18 | 18 | |
total | 18 | 18 | |
case | osh | osh-cpp | description |
0 | pass | pass | Int |
1 | pass | pass | Float |
2 | pass | pass | Null |
3 | pass | pass | Bool |
4 | pass | pass | String |
5 | pass | pass | Range |
6 | pass | pass | Eggex (reference type) |
7 | pass | pass | SparseArray, new representation for bash array |
8 | pass | pass | BashArray, short |
9 | pass | pass | BashArray, long |
10 | pass | pass | BashAssoc, short |
11 | pass | pass | BashAssoc, long |
12 | pass | pass | Simple Cycles |
13 | pass | pass | Complex Cycles |
14 | pass | pass | pp test_: List cycle |
15 | pass | pass | pp test_: Dict cycle |
16 | pass | pass | pp test_: Obj cycle |
17 | pass | pass | pp test_: Obj with dict cycle |
36 passed, 0 OK, 0 not implemented, 0 BUG, 0 failed, 0 timeouts, 0 cases skipped