OSH Runtime Performance

Source code: benchmarks/osh-runtime.sh

Raw files

Elapsed Time by Shell (milliseconds)

Some benchmarks call many external tools, while some exercise the shell interpreter itself.

workload host name bash dash osh-native osh-nosouffle osh-static osh bash ratio static bash ratio
abuild-print-help no-host 16 9 20 22 18 1.28 1.14
bin-true no-host 628 444 818 815 656 1.30 1.04
configure.cpython no-host 14,377 14,520 14,251 14,227 13,506 0.99 0.94
configure.ocaml no-host 3,757 3,793 3,858 3,822 3,754 1.03 1.00
configure.tcc no-host 47 43 49 50 44 1.02 0.94
configure.util-linux no-host 12,863 13,867 13,194 13,291 12,651 1.03 0.98
configure.yash no-host 1,752 1,714 1,777 1,746 1,742 1.01 0.99
hello-world no-host 1 1 3 3 1 2.43 0.97

Minor Page Faults

workload host name bash dash osh-native osh-nosouffle osh-static osh bash ratio static bash ratio
abuild-print-help no-host 2,402 1,172 3,304 3,429 2,821 1.38 1.17
bin-true no-host 100,442 49,363 131,325 132,075 111,324 1.31 1.11
configure.cpython no-host 1,630,449 1,635,067 1,594,747 1,603,659 1,514,482 0.98 0.93
configure.ocaml no-host 299,771 280,646 306,045 307,866 299,812 1.02 1.00
configure.tcc no-host 5,256 4,226 5,605 5,665 5,102 1.07 0.97
configure.util-linux no-host 1,531,253 1,698,632 1,499,853 1,519,247 1,469,937 0.98 0.96
configure.yash no-host 173,302 159,594 176,469 177,284 172,742 1.02 1.00
hello-world no-host 152 85 390 398 184 2.57 1.21

Memory Usage (Max Resident Set Size in MB)

Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

workload host name bash dash osh-native osh-nosouffle osh-static osh bash ratio static bash ratio
abuild-print-help no-host 4.7 4.1 9.4 10.0 6.3 2.00 1.33
bin-true no-host 3.1 1.6 8.5 9.2 5.2 2.71 1.67
configure.cpython no-host 34.5 34.4 34.5 34.4 34.4 1.00 1.00
configure.ocaml no-host 28.7 28.5 28.5 28.7 28.7 1.00 1.00
configure.tcc no-host 26.2 26.2 26.2 26.2 26.1 1.00 1.00
configure.util-linux no-host 39.7 39.6 39.8 39.5 39.8 1.00 1.00
configure.yash no-host 33.3 33.2 33.3 33.4 33.3 1.00 1.00
hello-world no-host 3.1 1.4 6.4 6.9 3.4 2.04 1.08

GC Stats

workload host name elapsed ms max gc millis total gc millis allocated MB max rss MB num allocated num live max survived num in heap num in pool 1 num in pool 2 num gc points num gc done gc threshold num growths
hello-world no-host 3 0 0 0.3 6.4 3,920 3,920 0 726 1,923 1,271 2 0 50,000 0
bin-true no-host 818 1 2 3.5 8.5 151,905 10,764 2,978 14,785 72,397 64,723 3,008 3 50,000 0
configure.cpython no-host 14,251 1 70 14.8 34.5 1,750,907 35,429 28,954 93,081 869,789 788,037 25,789 61 50,000 0
configure.util-linux no-host 13,194 3 70 21.6 39.8 2,705,473 37,501 66,342 119,749 1,291,899 1,293,825 32,527 42 132,684 1
configure.ocaml no-host 3,858 1 2 2.8 28.5 149,720 12,656 6,571 9,217 70,302 70,201 1,693 3 50,000 0
configure.tcc no-host 49 0 0 1.4 26.2 30,556 30,556 0 1,684 14,475 14,397 271 0 50,000 0
configure.yash no-host 1,777 1 2 2.7 33.3 143,538 11,666 6,632 7,172 70,560 65,806 2,095 3 50,000 0
abuild-print-help no-host 20 1 2 3.0 9.4 117,263 65,801 42,008 4,981 54,612 57,670 277 3 84,016 1
hello-world no-host 3 0 0 0.3 6.9 3,919 3,919 0 725 1,923 1,271 2 0 50,000 0
bin-true no-host 815 1 2 3.5 9.2 151,905 10,768 2,982 14,785 72,397 64,723 3,008 3 50,000 0
configure.cpython no-host 14,227 1 72 14.9 34.4 1,750,906 36,488 28,959 93,080 869,789 788,037 25,789 61 50,000 0
configure.util-linux no-host 13,291 3 69 21.6 39.5 2,705,473 37,507 66,348 119,749 1,291,899 1,293,825 32,527 42 132,696 1
configure.ocaml no-host 3,822 1 2 2.8 28.7 149,720 12,661 6,576 9,217 70,302 70,201 1,693 3 50,000 0
configure.tcc no-host 50 0 0 1.4 26.2 30,556 30,556 0 1,684 14,475 14,397 271 0 50,000 0
configure.yash no-host 1,746 1 2 2.7 33.4 143,538 11,670 6,636 7,172 70,560 65,806 2,095 3 50,000 0
abuild-print-help no-host 22 1 2 3.0 10.0 117,263 65,805 42,012 4,981 54,612 57,670 277 3 84,024 1

rusage Details

task id host name workload elapsed ms user ms sys ms max rss MB shell label
7 no-host abuild-print-help 16 6 10 4.7 bash
15 no-host abuild-print-help 9 5 5 4.1 dash
23 no-host abuild-print-help 20 11 10 9.4 osh-native
31 no-host abuild-print-help 22 14 8 10.0 osh-nosouffle
39 no-host abuild-print-help 18 12 7 6.3 osh-static
1 no-host bin-true 628 311 356 3.1 bash
9 no-host bin-true 444 268 180 1.6 dash
17 no-host bin-true 818 303 532 8.5 osh-native
25 no-host bin-true 815 306 527 9.2 osh-nosouffle
33 no-host bin-true 656 310 364 5.2 osh-static
2 no-host configure.cpython 14,377 7,769 6,986 34.5 bash
10 no-host configure.cpython 14,520 7,864 7,064 34.4 dash
18 no-host configure.cpython 14,251 7,524 7,007 34.5 osh-native
26 no-host configure.cpython 14,227 7,511 7,010 34.4 osh-nosouffle
34 no-host configure.cpython 13,506 7,484 6,259 34.4 osh-static
4 no-host configure.ocaml 3,757 1,492 1,308 28.7 bash
12 no-host configure.ocaml 3,793 1,541 1,276 28.5 dash
20 no-host configure.ocaml 3,858 1,564 1,334 28.5 osh-native
28 no-host configure.ocaml 3,822 1,547 1,318 28.7 osh-nosouffle
36 no-host configure.ocaml 3,754 1,508 1,278 28.7 osh-static
5 no-host configure.tcc 47 22 26 26.2 bash
13 no-host configure.tcc 43 27 17 26.2 dash
21 no-host configure.tcc 49 29 20 26.2 osh-native
29 no-host configure.tcc 50 21 30 26.2 osh-nosouffle
37 no-host configure.tcc 44 27 18 26.1 osh-static
3 no-host configure.util-linux 12,863 6,793 6,542 39.7 bash
11 no-host configure.util-linux 13,867 6,797 7,572 39.6 dash
19 no-host configure.util-linux 13,194 6,489 6,942 39.8 osh-native
27 no-host configure.util-linux 13,291 6,651 6,886 39.5 osh-nosouffle
35 no-host configure.util-linux 12,651 6,406 6,468 39.8 osh-static
6 no-host configure.yash 1,752 973 783 33.3 bash
14 no-host configure.yash 1,714 962 754 33.2 dash
22 no-host configure.yash 1,777 963 816 33.3 osh-native
30 no-host configure.yash 1,746 966 783 33.4 osh-nosouffle
38 no-host configure.yash 1,742 957 775 33.3 osh-static
0 no-host hello-world 1 0 1 3.1 bash
8 no-host hello-world 1 0 1 1.4 dash
16 no-host hello-world 3 1 2 6.4 osh-native
24 no-host hello-world 3 2 1 6.9 osh-nosouffle
32 no-host hello-world 1 0 1 3.4 osh-static

More Details

task id host name workload minor faults major faults swaps in block out block signals voluntary ctx involuntary ctx shell label
7 no-host abuild-print-help 2,402 0 0 0 8 0 41 0 bash
15 no-host abuild-print-help 1,172 0 0 0 8 0 40 0 dash
23 no-host abuild-print-help 3,304 0 0 0 16 0 39 1 osh-native
31 no-host abuild-print-help 3,429 0 0 0 16 0 39 0 osh-nosouffle
39 no-host abuild-print-help 2,821 0 0 0 8 0 38 0 osh-static
1 no-host bin-true 100,442 0 0 0 8 0 1,999 65 bash
9 no-host bin-true 49,363 0 0 0 8 0 2,994 68 dash
17 no-host bin-true 131,325 0 0 0 16 0 1,996 87 osh-native
25 no-host bin-true 132,075 0 0 0 16 0 1,996 86 osh-nosouffle
33 no-host bin-true 111,324 0 0 0 8 0 1,998 67 osh-static
2 no-host configure.cpython 1,630,449 0 0 0 25,272 0 14,091 1,170 bash
10 no-host configure.cpython 1,635,067 0 0 0 25,272 0 14,147 1,035 dash
18 no-host configure.cpython 1,594,747 0 0 0 25,280 0 11,299 822 osh-native
26 no-host configure.cpython 1,603,659 0 0 0 25,280 0 11,296 830 osh-nosouffle
34 no-host configure.cpython 1,514,482 0 0 0 25,272 0 11,301 905 osh-static
4 no-host configure.ocaml 299,771 0 0 0 4,432 0 2,013 170 bash
12 no-host configure.ocaml 280,646 0 0 0 4,432 0 2,107 200 dash
20 no-host configure.ocaml 306,045 0 0 0 4,440 0 1,999 228 osh-native
28 no-host configure.ocaml 307,866 0 0 0 4,440 0 1,999 198 osh-nosouffle
36 no-host configure.ocaml 299,812 0 0 0 4,432 0 2,000 210 osh-static
5 no-host configure.tcc 5,256 0 0 0 80 0 49 1 bash
13 no-host configure.tcc 4,226 0 0 0 88 0 52 2 dash
21 no-host configure.tcc 5,605 0 0 0 96 0 45 3 osh-native
29 no-host configure.tcc 5,665 0 0 0 96 0 45 3 osh-nosouffle
37 no-host configure.tcc 5,102 0 0 0 88 0 45 2 osh-static
3 no-host configure.util-linux 1,531,253 1 0 0 35,936 0 19,037 1,127 bash
11 no-host configure.util-linux 1,698,632 1 0 0 35,936 0 17,101 1,221 dash
19 no-host configure.util-linux 1,499,853 1 0 0 35,952 0 16,131 871 osh-native
27 no-host configure.util-linux 1,519,247 0 0 0 35,944 0 16,214 880 osh-nosouffle
35 no-host configure.util-linux 1,469,937 2 0 0 35,936 0 16,206 899 osh-static
6 no-host configure.yash 173,302 0 0 0 3,616 0 884 95 bash
14 no-host configure.yash 159,594 0 0 0 3,616 0 998 100 dash
22 no-host configure.yash 176,469 0 0 0 3,624 0 856 103 osh-native
30 no-host configure.yash 177,284 0 0 0 3,624 0 855 97 osh-nosouffle
38 no-host configure.yash 172,742 0 0 0 3,624 0 856 105 osh-static
0 no-host hello-world 152 0 0 0 8 0 1 0 bash
8 no-host hello-world 85 0 0 0 8 0 1 0 dash
16 no-host hello-world 390 0 0 0 16 0 1 0 osh-native
24 no-host hello-world 398 0 0 0 16 0 1 0 osh-nosouffle
32 no-host hello-world 184 0 0 0 8 0 1 0 osh-static

Shell and Host

shell label shell id
bash bash-36833674
dash dash-cea41b3e
osh-native osh-5c427efd
osh-nosouffle osh-d5dcd537
osh-static osh-static-f2172123
host label host id
no-host no-host-bba74091