OSH Runtime Performance

Source code: benchmarks/osh-runtime.sh

Raw files

Elapsed Time by Shell (milliseconds)

Some benchmarks call many external tools, while some exercise the shell interpreter itself.

workload host name bash dash osh-native osh-nosouffle osh-static osh bash ratio static bash ratio
abuild-print-help no-host 16 9 21 21 19 1.34 1.16
bin-true no-host 621 443 797 813 651 1.28 1.05
configure.cpython no-host 13,963 13,847 13,508 13,859 13,180 0.97 0.94
configure.ocaml no-host 3,672 3,601 3,716 3,691 3,723 1.01 1.01
configure.tcc no-host 46 41 47 47 44 1.02 0.94
configure.util-linux no-host 12,842 13,285 12,525 12,761 12,401 0.98 0.97
configure.yash no-host 1,690 1,641 1,717 1,699 1,699 1.02 1.01
hello-world no-host 1 1 3 3 1 2.47 1.04

Minor Page Faults

workload host name bash dash osh-native osh-nosouffle osh-static osh bash ratio static bash ratio
abuild-print-help no-host 2,400 1,163 3,322 3,390 2,831 1.38 1.18
bin-true no-host 100,491 49,399 131,300 135,010 112,105 1.31 1.12
configure.cpython no-host 1,629,595 1,638,519 1,595,282 1,607,645 1,513,640 0.98 0.93
configure.ocaml no-host 298,937 280,922 306,973 307,630 300,249 1.03 1.00
configure.tcc no-host 5,241 4,231 5,596 5,680 5,111 1.07 0.98
configure.util-linux no-host 1,528,880 1,691,872 1,496,603 1,519,233 1,470,228 0.98 0.96
configure.yash no-host 173,277 159,621 176,469 176,954 172,767 1.02 1.00
hello-world no-host 150 81 393 399 185 2.62 1.23

Memory Usage (Max Resident Set Size in MB)

Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

workload host name bash dash osh-native osh-nosouffle osh-static osh bash ratio static bash ratio
abuild-print-help no-host 4.8 4.1 9.7 10.0 6.3 2.00 1.30
bin-true no-host 3.1 1.4 8.5 9.2 5.2 2.71 1.67
configure.cpython no-host 34.5 34.5 34.4 34.4 34.5 1.00 1.00
configure.ocaml no-host 28.7 28.7 28.5 28.8 28.7 1.00 1.00
configure.tcc no-host 26.2 26.1 26.3 26.4 26.1 1.00 1.00
configure.util-linux no-host 39.5 39.6 39.5 39.7 39.7 1.00 1.01
configure.yash no-host 33.3 33.4 33.1 33.1 33.4 1.00 1.00
hello-world no-host 3.1 1.4 6.6 6.9 3.4 2.08 1.08

GC Stats

workload host name elapsed ms max gc millis total gc millis allocated MB max rss MB num allocated num live max survived num in heap num in pool 1 num in pool 2 num gc points num gc done gc threshold num growths
hello-world no-host 3 0 0 0.3 6.6 3,920 3,920 0 726 1,923 1,271 2 0 50,000 0
bin-true no-host 797 1 2 3.5 8.5 151,905 10,764 2,978 14,785 72,397 64,723 3,008 3 50,000 0
configure.cpython no-host 13,508 1 67 14.8 34.4 1,750,907 35,429 28,954 93,081 869,789 788,037 25,789 61 50,000 0
configure.util-linux no-host 12,525 3 67 21.6 39.5 2,705,473 37,501 66,342 119,749 1,291,899 1,293,825 32,527 42 132,684 1
configure.ocaml no-host 3,716 1 2 2.8 28.5 149,720 12,656 6,571 9,217 70,302 70,201 1,693 3 50,000 0
configure.tcc no-host 47 0 0 1.4 26.3 30,556 30,556 0 1,684 14,475 14,397 271 0 50,000 0
configure.yash no-host 1,717 1 2 2.7 33.1 143,496 11,508 6,625 7,171 70,532 65,793 2,095 3 50,000 0
abuild-print-help no-host 21 1 2 3.0 9.7 117,239 65,801 42,008 4,980 54,601 57,658 277 3 84,016 1
hello-world no-host 3 0 0 0.3 6.9 3,919 3,919 0 725 1,923 1,271 2 0 50,000 0
bin-true no-host 813 1 2 3.5 9.2 151,905 10,768 2,982 14,785 72,397 64,723 3,008 3 50,000 0
configure.cpython no-host 13,859 1 70 14.9 34.4 1,750,906 36,488 28,959 93,080 869,789 788,037 25,789 61 50,000 0
configure.util-linux no-host 12,761 3 70 21.6 39.7 2,705,473 37,507 66,348 119,749 1,291,899 1,293,825 32,527 42 132,696 1
configure.ocaml no-host 3,691 1 2 2.8 28.8 149,720 12,661 6,576 9,217 70,302 70,201 1,693 3 50,000 0
configure.tcc no-host 47 0 0 1.4 26.4 30,556 30,556 0 1,684 14,475 14,397 271 0 50,000 0
configure.yash no-host 1,699 1 2 2.7 33.1 143,496 11,512 6,629 7,171 70,532 65,793 2,095 3 50,000 0
abuild-print-help no-host 21 1 2 3.0 10.0 117,239 65,805 42,012 4,980 54,601 57,658 277 3 84,024 1

rusage Details

task id host name workload elapsed ms user ms sys ms max rss MB shell label
7 no-host abuild-print-help 16 6 10 4.8 bash
15 no-host abuild-print-help 9 3 6 4.1 dash
23 no-host abuild-print-help 21 10 12 9.7 osh-native
31 no-host abuild-print-help 21 12 9 10.0 osh-nosouffle
39 no-host abuild-print-help 19 13 6 6.3 osh-static
1 no-host bin-true 621 308 350 3.1 bash
9 no-host bin-true 443 273 176 1.4 dash
17 no-host bin-true 797 318 493 8.5 osh-native
25 no-host bin-true 813 305 525 9.2 osh-nosouffle
33 no-host bin-true 651 335 333 5.2 osh-static
2 no-host configure.cpython 13,963 7,617 6,743 34.5 bash
10 no-host configure.cpython 13,847 7,642 6,614 34.5 dash
18 no-host configure.cpython 13,508 7,236 6,553 34.4 osh-native
26 no-host configure.cpython 13,859 7,261 6,894 34.4 osh-nosouffle
34 no-host configure.cpython 13,180 7,247 6,176 34.5 osh-static
4 no-host configure.ocaml 3,672 1,436 1,278 28.7 bash
12 no-host configure.ocaml 3,601 1,492 1,134 28.7 dash
20 no-host configure.ocaml 3,716 1,469 1,286 28.5 osh-native
28 no-host configure.ocaml 3,691 1,484 1,248 28.8 osh-nosouffle
36 no-host configure.ocaml 3,723 1,503 1,252 28.7 osh-static
5 no-host configure.tcc 46 22 25 26.2 bash
13 no-host configure.tcc 41 24 18 26.1 dash
21 no-host configure.tcc 47 28 20 26.3 osh-native
29 no-host configure.tcc 47 23 24 26.4 osh-nosouffle
37 no-host configure.tcc 44 26 19 26.1 osh-static
3 no-host configure.util-linux 12,842 6,657 6,665 39.5 bash
11 no-host configure.util-linux 13,285 6,526 7,256 39.6 dash
19 no-host configure.util-linux 12,525 6,220 6,534 39.5 osh-native
27 no-host configure.util-linux 12,761 6,296 6,700 39.7 osh-nosouffle
35 no-host configure.util-linux 12,401 6,300 6,322 39.7 osh-static
6 no-host configure.yash 1,690 948 750 33.3 bash
14 no-host configure.yash 1,641 935 708 33.4 dash
22 no-host configure.yash 1,717 973 746 33.1 osh-native
30 no-host configure.yash 1,699 910 792 33.1 osh-nosouffle
38 no-host configure.yash 1,699 944 758 33.4 osh-static
0 no-host hello-world 1 1 0 3.1 bash
8 no-host hello-world 1 1 0 1.4 dash
16 no-host hello-world 3 2 1 6.6 osh-native
24 no-host hello-world 3 0 3 6.9 osh-nosouffle
32 no-host hello-world 1 0 1 3.4 osh-static

More Details

task id host name workload minor faults major faults swaps in block out block signals voluntary ctx involuntary ctx shell label
7 no-host abuild-print-help 2,400 0 0 0 8 0 41 1 bash
15 no-host abuild-print-help 1,163 0 0 0 8 0 40 0 dash
23 no-host abuild-print-help 3,322 0 0 0 16 0 39 0 osh-native
31 no-host abuild-print-help 3,390 0 0 0 16 0 39 1 osh-nosouffle
39 no-host abuild-print-help 2,831 0 0 0 8 0 39 0 osh-static
1 no-host bin-true 100,491 0 0 0 8 0 2,000 64 bash
9 no-host bin-true 49,399 0 0 0 8 0 2,994 52 dash
17 no-host bin-true 131,300 0 0 0 16 0 1,997 86 osh-native
25 no-host bin-true 135,010 0 0 0 16 0 1,999 74 osh-nosouffle
33 no-host bin-true 112,105 0 0 0 8 0 1,998 71 osh-static
2 no-host configure.cpython 1,629,595 0 0 0 25,272 0 14,097 1,020 bash
10 no-host configure.cpython 1,638,519 0 0 0 25,272 0 14,133 1,055 dash
18 no-host configure.cpython 1,595,282 0 0 0 25,280 0 11,296 874 osh-native
26 no-host configure.cpython 1,607,645 0 0 0 25,280 0 11,287 871 osh-nosouffle
34 no-host configure.cpython 1,513,640 1 0 0 25,272 0 11,303 836 osh-static
4 no-host configure.ocaml 298,937 0 0 0 4,432 0 2,015 182 bash
12 no-host configure.ocaml 280,922 0 0 0 4,432 0 2,103 151 dash
20 no-host configure.ocaml 306,973 0 0 0 4,440 0 2,001 235 osh-native
28 no-host configure.ocaml 307,630 0 0 0 4,440 0 2,001 203 osh-nosouffle
36 no-host configure.ocaml 300,249 0 0 0 4,432 0 1,998 211 osh-static
5 no-host configure.tcc 5,241 0 0 0 80 0 49 1 bash
13 no-host configure.tcc 4,231 0 0 0 88 0 52 2 dash
21 no-host configure.tcc 5,596 0 0 0 96 0 45 3 osh-native
29 no-host configure.tcc 5,680 0 0 0 96 0 45 1 osh-nosouffle
37 no-host configure.tcc 5,111 0 0 0 88 0 45 1 osh-static
3 no-host configure.util-linux 1,528,880 1 0 0 35,936 0 18,988 1,002 bash
11 no-host configure.util-linux 1,691,872 0 0 0 35,936 0 17,111 1,185 dash
19 no-host configure.util-linux 1,496,603 1 0 0 35,952 0 16,175 940 osh-native
27 no-host configure.util-linux 1,519,233 2 0 0 35,944 0 16,162 875 osh-nosouffle
35 no-host configure.util-linux 1,470,228 2 0 0 35,936 0 16,175 884 osh-static
6 no-host configure.yash 173,277 0 0 0 3,616 0 881 98 bash
14 no-host configure.yash 159,621 0 0 0 3,616 0 1,001 94 dash
22 no-host configure.yash 176,469 0 0 0 3,632 0 858 106 osh-native
30 no-host configure.yash 176,954 0 0 0 3,624 0 858 96 osh-nosouffle
38 no-host configure.yash 172,767 0 0 0 3,616 0 860 99 osh-static
0 no-host hello-world 150 0 0 0 8 0 1 0 bash
8 no-host hello-world 81 0 0 0 8 0 1 0 dash
16 no-host hello-world 393 0 0 0 16 0 1 0 osh-native
24 no-host hello-world 399 0 0 0 16 0 1 0 osh-nosouffle
32 no-host hello-world 185 0 0 0 8 0 1 0 osh-static

Shell and Host

shell label shell id
bash bash-36833674
dash dash-cea41b3e
osh-native osh-3bee60a0
osh-nosouffle osh-f3bd7435
osh-static osh-static-67c32ea4
host label host id
no-host no-host-bba74091