OSH Runtime Performance

Source code: benchmarks/osh-runtime.sh

Raw files

Elapsed Time by Shell (milliseconds)

Some benchmarks call many external tools, while some exercise the shell interpreter itself.

workload host name bash dash osh-native osh-nosouffle osh-static osh bash ratio static bash ratio
abuild-print-help no-host 16 9 21 22 18 1.32 1.16
bin-true no-host 620 444 813 819 652 1.31 1.05
configure.cpython no-host 14,023 14,149 13,650 13,762 13,225 0.97 0.94
configure.ocaml no-host 3,723 3,673 3,793 3,756 3,759 1.02 1.01
configure.tcc no-host 46 42 48 48 43 1.03 0.93
configure.util-linux no-host 12,685 13,447 12,873 12,785 12,338 1.01 0.97
configure.yash no-host 1,761 1,697 1,770 1,717 1,713 1.01 0.97
hello-world no-host 1 1 3 3 1 2.34 1.00

Minor Page Faults

workload host name bash dash osh-native osh-nosouffle osh-static osh bash ratio static bash ratio
abuild-print-help no-host 2,372 1,158 3,294 3,437 2,837 1.39 1.20
bin-true no-host 102,512 49,383 135,309 134,024 112,038 1.32 1.09
configure.cpython no-host 1,617,537 1,645,320 1,580,542 1,606,563 1,515,235 0.98 0.94
configure.ocaml no-host 299,452 280,919 306,606 307,018 300,018 1.02 1.00
configure.tcc no-host 5,224 4,224 5,616 5,679 5,128 1.08 0.98
configure.util-linux no-host 1,532,723 1,700,972 1,504,325 1,513,710 1,478,787 0.98 0.96
configure.yash no-host 173,495 159,490 176,881 177,181 172,813 1.02 1.00
hello-world no-host 152 86 393 399 185 2.59 1.22

Memory Usage (Max Resident Set Size in MB)

Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

workload host name bash dash osh-native osh-nosouffle osh-static osh bash ratio static bash ratio
abuild-print-help no-host 4.8 3.8 9.4 10.0 6.3 1.95 1.30
bin-true no-host 3.1 1.7 8.8 9.0 5.4 2.79 1.71
configure.cpython no-host 34.4 34.5 34.6 34.5 34.8 1.01 1.01
configure.ocaml no-host 28.6 28.7 28.7 28.5 28.7 1.00 1.00
configure.tcc no-host 26.3 26.2 26.0 26.2 26.0 0.99 0.99
configure.util-linux no-host 39.7 39.6 39.7 39.9 39.5 1.00 0.99
configure.yash no-host 33.3 33.3 33.4 33.4 33.4 1.00 1.00
hello-world no-host 3.1 1.4 6.6 6.9 3.4 2.08 1.08

GC Stats

workload host name elapsed ms max gc millis total gc millis allocated MB max rss MB num allocated num live max survived num in heap num in pool 1 num in pool 2 num gc points num gc done gc threshold num growths
hello-world no-host 3 0 0 0.3 6.6 3,919 3,919 0 726 1,922 1,271 2 0 50,000 0
bin-true no-host 813 1 2 3.5 8.8 151,904 10,764 2,978 14,785 72,396 64,723 3,008 3 50,000 0
configure.cpython no-host 13,650 1 71 14.8 34.6 1,750,831 35,399 28,954 93,081 869,763 787,987 25,789 61 50,000 0
configure.util-linux no-host 12,873 3 71 21.6 39.7 2,705,397 37,471 66,342 119,749 1,291,873 1,293,775 32,527 42 132,684 1
configure.ocaml no-host 3,793 1 2 2.8 28.7 149,704 12,656 6,571 9,217 70,296 70,191 1,693 3 50,000 0
configure.tcc no-host 48 0 0 1.4 26.0 30,555 30,555 0 1,684 14,474 14,397 271 0 50,000 0
configure.yash no-host 1,770 1 2 2.7 33.4 143,480 11,508 6,625 7,171 70,526 65,783 2,095 3 50,000 0
abuild-print-help no-host 21 1 2 3.0 9.4 117,238 65,801 42,008 4,980 54,600 57,658 277 3 84,016 1
hello-world no-host 3 0 0 0.3 6.9 3,918 3,918 0 725 1,922 1,271 2 0 50,000 0
bin-true no-host 819 1 2 3.5 9.0 151,904 10,768 2,982 14,785 72,396 64,723 3,008 3 50,000 0
configure.cpython no-host 13,762 1 69 14.9 34.5 1,750,830 36,458 28,959 93,080 869,763 787,987 25,789 61 50,000 0
configure.util-linux no-host 12,785 3 67 21.6 39.9 2,705,397 37,477 66,348 119,749 1,291,873 1,293,775 32,527 42 132,696 1
configure.ocaml no-host 3,756 1 2 2.8 28.5 149,704 12,661 6,576 9,217 70,296 70,191 1,693 3 50,000 0
configure.tcc no-host 48 0 0 1.4 26.2 30,555 30,555 0 1,684 14,474 14,397 271 0 50,000 0
configure.yash no-host 1,717 1 2 2.7 33.4 143,480 11,512 6,629 7,171 70,526 65,783 2,095 3 50,000 0
abuild-print-help no-host 22 1 2 3.0 10.0 117,238 65,805 42,012 4,980 54,600 57,658 277 3 84,024 1

rusage Details

task id host name workload elapsed ms user ms sys ms max rss MB shell label
7 no-host abuild-print-help 16 10 7 4.8 bash
15 no-host abuild-print-help 9 4 5 3.8 dash
23 no-host abuild-print-help 21 14 8 9.4 osh-native
31 no-host abuild-print-help 22 11 11 10.0 osh-nosouffle
39 no-host abuild-print-help 18 11 8 6.3 osh-static
1 no-host bin-true 620 305 352 3.1 bash
9 no-host bin-true 444 283 167 1.7 dash
17 no-host bin-true 813 305 523 8.8 osh-native
25 no-host bin-true 819 319 517 9.0 osh-nosouffle
33 no-host bin-true 652 320 349 5.4 osh-static
2 no-host configure.cpython 14,023 7,641 6,772 34.4 bash
10 no-host configure.cpython 14,149 7,744 6,813 34.5 dash
18 no-host configure.cpython 13,650 7,216 6,708 34.6 osh-native
26 no-host configure.cpython 13,762 7,355 6,687 34.5 osh-nosouffle
34 no-host configure.cpython 13,225 7,330 6,130 34.8 osh-static
4 no-host configure.ocaml 3,723 1,490 1,275 28.6 bash
12 no-host configure.ocaml 3,673 1,490 1,207 28.7 dash
20 no-host configure.ocaml 3,793 1,513 1,320 28.7 osh-native
28 no-host configure.ocaml 3,756 1,516 1,280 28.5 osh-nosouffle
36 no-host configure.ocaml 3,759 1,536 1,254 28.7 osh-static
5 no-host configure.tcc 46 21 26 26.3 bash
13 no-host configure.tcc 42 20 22 26.2 dash
21 no-host configure.tcc 48 26 22 26.0 osh-native
29 no-host configure.tcc 48 28 20 26.2 osh-nosouffle
37 no-host configure.tcc 43 27 17 26.0 osh-static
3 no-host configure.util-linux 12,685 6,576 6,580 39.7 bash
11 no-host configure.util-linux 13,447 6,644 7,298 39.6 dash
19 no-host configure.util-linux 12,873 6,364 6,730 39.7 osh-native
27 no-host configure.util-linux 12,785 6,370 6,642 39.9 osh-nosouffle
35 no-host configure.util-linux 12,338 6,291 6,265 39.5 osh-static
6 no-host configure.yash 1,761 975 793 33.3 bash
14 no-host configure.yash 1,697 939 760 33.3 dash
22 no-host configure.yash 1,770 972 801 33.4 osh-native
30 no-host configure.yash 1,717 976 744 33.4 osh-nosouffle
38 no-host configure.yash 1,713 952 763 33.4 osh-static
0 no-host hello-world 1 0 1 3.1 bash
8 no-host hello-world 1 0 1 1.4 dash
16 no-host hello-world 3 1 2 6.6 osh-native
24 no-host hello-world 3 1 2 6.9 osh-nosouffle
32 no-host hello-world 1 0 1 3.4 osh-static

More Details

task id host name workload minor faults major faults swaps in block out block signals voluntary ctx involuntary ctx shell label
7 no-host abuild-print-help 2,372 0 0 0 8 0 41 0 bash
15 no-host abuild-print-help 1,158 0 0 0 8 0 40 0 dash
23 no-host abuild-print-help 3,294 0 0 0 16 0 38 1 osh-native
31 no-host abuild-print-help 3,437 0 0 0 16 0 39 1 osh-nosouffle
39 no-host abuild-print-help 2,837 0 0 0 8 0 39 0 osh-static
1 no-host bin-true 102,512 0 0 0 8 0 1,999 70 bash
9 no-host bin-true 49,383 0 0 0 8 0 2,997 64 dash
17 no-host bin-true 135,309 0 0 0 16 0 2,001 91 osh-native
25 no-host bin-true 134,024 0 0 0 16 0 1,997 80 osh-nosouffle
33 no-host bin-true 112,038 0 0 0 8 0 1,999 56 osh-static
2 no-host configure.cpython 1,617,537 0 0 0 25,272 0 14,075 1,051 bash
10 no-host configure.cpython 1,645,320 0 0 0 25,272 0 14,112 1,009 dash
18 no-host configure.cpython 1,580,542 0 0 0 25,280 0 11,296 834 osh-native
26 no-host configure.cpython 1,606,563 0 0 0 25,280 0 11,293 824 osh-nosouffle
34 no-host configure.cpython 1,515,235 0 0 0 25,272 0 11,308 846 osh-static
4 no-host configure.ocaml 299,452 0 0 0 4,432 0 2,018 201 bash
12 no-host configure.ocaml 280,919 0 0 0 4,432 0 2,094 199 dash
20 no-host configure.ocaml 306,606 0 0 0 4,440 0 2,001 203 osh-native
28 no-host configure.ocaml 307,018 0 0 0 4,440 0 2,002 205 osh-nosouffle
36 no-host configure.ocaml 300,018 0 0 0 4,432 0 1,998 210 osh-static
5 no-host configure.tcc 5,224 0 0 0 80 0 49 1 bash
13 no-host configure.tcc 4,224 0 0 0 88 0 52 2 dash
21 no-host configure.tcc 5,616 0 0 0 96 0 45 4 osh-native
29 no-host configure.tcc 5,679 0 0 0 96 0 45 2 osh-nosouffle
37 no-host configure.tcc 5,128 0 0 0 88 0 45 1 osh-static
3 no-host configure.util-linux 1,532,723 0 0 0 35,936 0 18,972 1,118 bash
11 no-host configure.util-linux 1,700,972 0 0 0 35,936 0 17,053 1,173 dash
19 no-host configure.util-linux 1,504,325 3 0 0 35,952 0 16,126 912 osh-native
27 no-host configure.util-linux 1,513,710 1 0 8 35,944 0 16,131 982 osh-nosouffle
35 no-host configure.util-linux 1,478,787 0 0 0 35,936 0 16,195 934 osh-static
6 no-host configure.yash 173,495 0 0 0 3,616 0 879 102 bash
14 no-host configure.yash 159,490 0 0 0 3,616 0 1,001 97 dash
22 no-host configure.yash 176,881 0 0 0 3,624 0 858 97 osh-native
30 no-host configure.yash 177,181 0 0 0 3,624 0 858 95 osh-nosouffle
38 no-host configure.yash 172,813 0 0 0 3,616 0 857 99 osh-static
0 no-host hello-world 152 0 0 0 8 0 1 1 bash
8 no-host hello-world 86 0 0 0 8 0 1 0 dash
16 no-host hello-world 393 0 0 0 16 0 1 0 osh-native
24 no-host hello-world 399 0 0 0 16 0 1 0 osh-nosouffle
32 no-host hello-world 185 0 0 0 8 0 1 0 osh-static

Shell and Host

shell label shell id
bash bash-36833674
dash dash-cea41b3e
osh-native osh-7c7d134c
osh-nosouffle osh-eb98e215
osh-static osh-static-780cbc78
host label host id
no-host no-host-bba74091