OSH Runtime Performance

Source code: benchmarks/osh-runtime.sh

Raw files

Elapsed Time by Shell (milliseconds)

Some benchmarks call many external tools, while some exercise the shell interpreter itself.

workload host name bash dash osh-native osh-nosouffle osh-static osh bash ratio static bash ratio
abuild-print-help no-host 16 9 21 22 18 1.31 1.15
bin-true no-host 621 454 805 820 658 1.30 1.06
configure.cpython no-host 13,958 15,160 13,646 14,300 13,090 0.98 0.94
configure.ocaml no-host 3,713 3,629 3,753 3,726 3,719 1.01 1.00
configure.tcc no-host 45 41 48 47 44 1.06 0.96
configure.util-linux no-host 12,716 13,618 12,668 13,286 12,271 1.00 0.96
configure.yash no-host 1,752 1,667 1,711 1,725 1,684 0.98 0.96
hello-world no-host 1 1 3 3 1 2.37 1.03

Minor Page Faults

workload host name bash dash osh-native osh-nosouffle osh-static osh bash ratio static bash ratio
abuild-print-help no-host 2,376 1,168 3,318 3,419 2,834 1.40 1.19
bin-true no-host 101,357 49,401 132,978 136,303 111,714 1.31 1.10
configure.cpython no-host 1,630,590 1,631,219 1,588,677 1,593,959 1,520,053 0.97 0.93
configure.ocaml no-host 299,342 280,826 306,498 306,927 300,273 1.02 1.00
configure.tcc no-host 5,225 4,228 5,614 5,672 5,117 1.07 0.98
configure.util-linux no-host 1,537,026 1,702,002 1,522,090 1,519,504 1,446,912 0.99 0.94
configure.yash no-host 173,574 159,457 176,193 177,390 173,104 1.02 1.00
hello-world no-host 153 88 394 400 181 2.58 1.18

Memory Usage (Max Resident Set Size in MB)

Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

workload host name bash dash osh-native osh-nosouffle osh-static osh bash ratio static bash ratio
abuild-print-help no-host 4.7 4.1 9.3 10.0 6.3 1.97 1.33
bin-true no-host 3.1 1.6 8.8 9.0 5.2 2.79 1.67
configure.cpython no-host 34.5 34.5 34.5 34.6 34.4 1.00 1.00
configure.ocaml no-host 28.6 28.6 28.7 28.7 28.5 1.00 1.00
configure.tcc no-host 26.3 26.2 26.2 26.2 26.1 1.00 0.99
configure.util-linux no-host 39.7 39.5 39.6 39.7 39.7 1.00 1.00
configure.yash no-host 33.4 33.4 33.4 33.4 33.3 1.00 1.00
hello-world no-host 3.1 1.6 6.7 6.9 3.3 2.12 1.04

GC Stats

workload host name elapsed ms max gc millis total gc millis allocated MB max rss MB num allocated num live max survived num in heap num in pool 1 num in pool 2 num gc points num gc done gc threshold num growths
hello-world no-host 3 0 0 0.3 6.7 3,913 3,913 0 722 1,921 1,270 2 0 50,000 0
bin-true no-host 805 1 2 3.5 8.8 151,898 10,761 2,975 14,781 72,395 64,722 3,008 3 50,000 0
configure.cpython no-host 13,646 1 67 14.8 34.5 1,750,825 35,396 28,951 93,077 869,762 787,986 25,789 61 50,000 0
configure.util-linux no-host 12,668 3 66 21.6 39.6 2,705,391 37,468 66,339 119,745 1,291,872 1,293,774 32,527 42 132,678 1
configure.ocaml no-host 3,753 1 2 2.8 28.7 149,698 12,653 6,568 9,213 70,295 70,190 1,693 3 50,000 0
configure.tcc no-host 48 0 0 1.4 26.2 30,549 30,549 0 1,680 14,473 14,396 271 0 50,000 0
configure.yash no-host 1,711 1 2 2.7 33.4 143,474 11,505 6,622 7,167 70,525 65,782 2,095 3 50,000 0
abuild-print-help no-host 21 1 2 3.0 9.3 117,232 65,798 42,005 4,976 54,599 57,657 277 3 84,010 1
hello-world no-host 3 0 0 0.3 6.9 3,912 3,912 0 721 1,921 1,270 2 0 50,000 0
bin-true no-host 820 1 2 3.5 9.0 151,898 10,765 2,979 14,781 72,395 64,722 3,008 3 50,000 0
configure.cpython no-host 14,300 2 69 14.8 34.6 1,750,824 35,401 28,956 93,076 869,762 787,986 25,789 61 50,000 0
configure.util-linux no-host 13,286 4 72 21.6 39.7 2,705,391 37,474 66,345 119,745 1,291,872 1,293,774 32,527 42 132,690 1
configure.ocaml no-host 3,726 1 2 2.8 28.7 149,698 12,658 6,573 9,213 70,295 70,190 1,693 3 50,000 0
configure.tcc no-host 47 0 0 1.4 26.2 30,549 30,549 0 1,680 14,473 14,396 271 0 50,000 0
configure.yash no-host 1,725 1 2 2.7 33.4 143,474 11,509 6,626 7,167 70,525 65,782 2,095 3 50,000 0
abuild-print-help no-host 22 1 2 3.0 10.0 117,232 65,802 42,009 4,976 54,599 57,657 277 3 84,018 1

rusage Details

task id host name workload elapsed ms user ms sys ms max rss MB shell label
7 no-host abuild-print-help 16 9 7 4.7 bash
15 no-host abuild-print-help 9 4 5 4.1 dash
23 no-host abuild-print-help 21 11 10 9.3 osh-native
31 no-host abuild-print-help 22 11 11 10.0 osh-nosouffle
39 no-host abuild-print-help 18 13 6 6.3 osh-static
1 no-host bin-true 621 320 340 3.1 bash
9 no-host bin-true 454 283 177 1.6 dash
17 no-host bin-true 805 315 509 8.8 osh-native
25 no-host bin-true 820 301 537 9.0 osh-nosouffle
33 no-host bin-true 658 337 338 5.2 osh-static
2 no-host configure.cpython 13,958 7,580 6,764 34.5 bash
10 no-host configure.cpython 15,160 8,154 7,434 34.5 dash
18 no-host configure.cpython 13,646 7,265 6,665 34.5 osh-native
26 no-host configure.cpython 14,300 7,517 7,080 34.6 osh-nosouffle
34 no-host configure.cpython 13,090 7,191 6,142 34.4 osh-static
4 no-host configure.ocaml 3,713 1,466 1,287 28.6 bash
12 no-host configure.ocaml 3,629 1,465 1,187 28.6 dash
20 no-host configure.ocaml 3,753 1,490 1,303 28.7 osh-native
28 no-host configure.ocaml 3,726 1,493 1,273 28.7 osh-nosouffle
36 no-host configure.ocaml 3,719 1,517 1,236 28.5 osh-static
5 no-host configure.tcc 45 26 20 26.3 bash
13 no-host configure.tcc 41 22 20 26.2 dash
21 no-host configure.tcc 48 23 25 26.2 osh-native
29 no-host configure.tcc 47 23 25 26.2 osh-nosouffle
37 no-host configure.tcc 44 23 21 26.1 osh-static
3 no-host configure.util-linux 12,716 6,606 6,569 39.7 bash
11 no-host configure.util-linux 13,618 6,608 7,503 39.5 dash
19 no-host configure.util-linux 12,668 6,236 6,654 39.6 osh-native
27 no-host configure.util-linux 13,286 6,529 6,985 39.7 osh-nosouffle
35 no-host configure.util-linux 12,271 6,227 6,271 39.7 osh-static
6 no-host configure.yash 1,752 962 800 33.4 bash
14 no-host configure.yash 1,667 973 695 33.4 dash
22 no-host configure.yash 1,711 954 761 33.4 osh-native
30 no-host configure.yash 1,725 929 799 33.4 osh-nosouffle
38 no-host configure.yash 1,684 931 756 33.3 osh-static
0 no-host hello-world 1 1 0 3.1 bash
8 no-host hello-world 1 0 1 1.6 dash
16 no-host hello-world 3 0 3 6.7 osh-native
24 no-host hello-world 3 1 2 6.9 osh-nosouffle
32 no-host hello-world 1 0 1 3.3 osh-static

More Details

task id host name workload minor faults major faults swaps in block out block signals voluntary ctx involuntary ctx shell label
7 no-host abuild-print-help 2,376 0 0 0 8 0 41 0 bash
15 no-host abuild-print-help 1,168 0 0 0 8 0 41 0 dash
23 no-host abuild-print-help 3,318 0 0 0 16 0 39 2 osh-native
31 no-host abuild-print-help 3,419 0 0 0 16 0 39 0 osh-nosouffle
39 no-host abuild-print-help 2,834 0 0 0 8 0 39 0 osh-static
1 no-host bin-true 101,357 0 0 0 8 0 1,996 53 bash
9 no-host bin-true 49,401 0 0 0 8 0 2,995 57 dash
17 no-host bin-true 132,978 0 0 0 16 0 1,996 52 osh-native
25 no-host bin-true 136,303 0 0 0 16 0 1,997 73 osh-nosouffle
33 no-host bin-true 111,714 0 0 0 8 0 2,000 84 osh-static
2 no-host configure.cpython 1,630,590 0 0 0 25,272 0 14,057 1,128 bash
10 no-host configure.cpython 1,631,219 0 0 0 25,272 0 14,104 1,029 dash
18 no-host configure.cpython 1,588,677 0 0 0 25,280 0 11,302 973 osh-native
26 no-host configure.cpython 1,593,959 0 0 0 25,280 0 11,302 808 osh-nosouffle
34 no-host configure.cpython 1,520,053 0 0 0 25,272 0 11,299 864 osh-static
4 no-host configure.ocaml 299,342 0 0 0 4,432 0 2,021 205 bash
12 no-host configure.ocaml 280,826 0 0 0 4,432 0 2,102 187 dash
20 no-host configure.ocaml 306,498 0 0 0 4,440 0 2,001 219 osh-native
28 no-host configure.ocaml 306,927 0 0 0 4,440 0 2,002 203 osh-nosouffle
36 no-host configure.ocaml 300,273 0 0 0 4,432 0 2,000 226 osh-static
5 no-host configure.tcc 5,225 0 0 0 80 0 49 3 bash
13 no-host configure.tcc 4,228 0 0 0 88 0 52 1 dash
21 no-host configure.tcc 5,614 0 0 0 96 0 45 3 osh-native
29 no-host configure.tcc 5,672 0 0 0 96 0 45 3 osh-nosouffle
37 no-host configure.tcc 5,117 0 0 0 88 0 45 0 osh-static
3 no-host configure.util-linux 1,537,026 3 0 0 35,944 0 18,978 999 bash
11 no-host configure.util-linux 1,702,002 0 0 336 35,936 0 17,023 1,177 dash
19 no-host configure.util-linux 1,522,090 3 0 0 35,952 0 16,209 908 osh-native
27 no-host configure.util-linux 1,519,504 1 0 0 35,944 0 16,213 915 osh-nosouffle
35 no-host configure.util-linux 1,446,912 0 0 0 35,936 0 16,208 940 osh-static
6 no-host configure.yash 173,574 0 0 0 3,616 0 875 97 bash
14 no-host configure.yash 159,457 0 0 0 3,616 0 1,000 98 dash
22 no-host configure.yash 176,193 0 0 0 3,632 0 858 98 osh-native
30 no-host configure.yash 177,390 0 0 0 3,624 0 857 136 osh-nosouffle
38 no-host configure.yash 173,104 0 0 0 3,624 0 857 98 osh-static
0 no-host hello-world 153 0 0 0 8 0 1 0 bash
8 no-host hello-world 88 0 0 0 8 0 1 0 dash
16 no-host hello-world 394 0 0 0 16 0 1 0 osh-native
24 no-host hello-world 400 0 0 0 16 0 1 0 osh-nosouffle
32 no-host hello-world 181 0 0 0 8 0 1 0 osh-static

Shell and Host

shell label shell id
bash bash-36833674
dash dash-cea41b3e
osh-native osh-2000add0
osh-nosouffle osh-3c1d92a6
osh-static osh-static-96a8de97
host label host id
no-host no-host-9c670df1