OSH Runtime Performance

Source code: benchmarks/osh-runtime.sh

Raw files

Elapsed Time by Shell (milliseconds)

Some benchmarks call many external tools, while some exercise the shell interpreter itself.

workload host name bash dash osh-native osh-nosouffle osh-static osh bash ratio static bash ratio
abuild-print-help no-host 16 9 20 22 18 1.29 1.18
bin-true no-host 617 442 793 807 656 1.28 1.06
configure.cpython no-host 13,726 13,693 13,401 13,327 12,796 0.98 0.93
configure.ocaml no-host 3,633 3,558 3,664 3,661 3,616 1.01 1.00
configure.tcc no-host 46 41 46 47 43 1.01 0.95
configure.util-linux no-host 12,419 13,085 12,318 12,362 11,962 0.99 0.96
configure.yash no-host 1,684 1,620 1,663 1,679 1,647 0.99 0.98
hello-world no-host 1 1 3 3 1 2.48 1.01

Minor Page Faults

workload host name bash dash osh-native osh-nosouffle osh-static osh bash ratio static bash ratio
abuild-print-help no-host 2,393 1,155 3,287 3,408 2,857 1.37 1.19
bin-true no-host 100,439 49,420 128,990 134,354 112,774 1.28 1.12
configure.cpython no-host 1,620,541 1,635,922 1,580,618 1,598,148 1,524,918 0.98 0.94
configure.ocaml no-host 299,792 280,587 306,745 306,959 300,292 1.02 1.00
configure.tcc no-host 5,206 4,200 5,603 5,686 5,138 1.08 0.99
configure.util-linux no-host 1,540,909 1,697,647 1,495,345 1,508,184 1,451,627 0.97 0.94
configure.yash no-host 173,177 159,571 176,393 177,158 172,928 1.02 1.00
hello-world no-host 153 87 393 397 183 2.57 1.20

Memory Usage (Max Resident Set Size in MB)

Memory usage is measured in MB (powers of 10), not MiB (powers of 2).

workload host name bash dash osh-native osh-nosouffle osh-static osh bash ratio static bash ratio
abuild-print-help no-host 4.8 3.9 9.4 9.8 6.4 1.95 1.32
bin-true no-host 3.3 1.7 8.8 9.0 5.4 2.68 1.64
configure.cpython no-host 34.7 34.7 34.5 34.5 34.4 1.00 0.99
configure.ocaml no-host 28.8 28.7 28.5 28.5 28.8 0.99 1.00
configure.tcc no-host 26.0 26.2 26.0 26.2 26.1 1.00 1.01
configure.util-linux no-host 39.7 39.7 39.6 39.5 39.7 1.00 1.00
configure.yash no-host 33.3 33.4 33.4 33.4 33.4 1.00 1.00
hello-world no-host 3.3 1.6 6.6 6.8 3.4 2.00 1.04

GC Stats

workload host name elapsed ms max gc millis total gc millis allocated MB max rss MB num allocated num live max survived num in heap num in pool 1 num in pool 2 num gc points num gc done gc threshold num growths
hello-world no-host 3 0 0 0.3 6.6 3,907 3,907 0 722 1,921 1,264 2 0 50,000 0
bin-true no-host 793 1 2 3.5 8.8 151,892 10,755 2,969 14,781 72,395 64,716 3,008 3 50,000 0
configure.cpython no-host 13,401 1 65 14.8 34.5 1,750,754 35,383 28,940 93,077 869,712 787,965 25,789 61 50,000 0
configure.util-linux no-host 12,318 3 64 21.6 39.6 2,705,290 37,455 66,328 119,745 1,291,807 1,293,738 32,527 42 132,656 1
configure.ocaml no-host 3,664 1 2 2.8 28.5 149,692 12,647 6,562 9,213 70,295 70,184 1,693 3 50,000 0
configure.tcc no-host 46 0 0 1.4 26.0 30,541 30,541 0 1,680 14,472 14,389 271 0 50,000 0
configure.yash no-host 1,663 1 2 2.7 33.4 143,454 11,460 6,616 7,166 70,508 65,780 2,095 3 50,000 0
abuild-print-help no-host 20 1 2 3.0 9.4 117,223 65,789 41,999 4,975 54,597 57,651 277 3 83,998 1
hello-world no-host 3 0 0 0.3 6.8 3,906 3,906 0 721 1,921 1,264 2 0 50,000 0
bin-true no-host 807 1 2 3.5 9.0 151,892 10,759 2,973 14,781 72,395 64,716 3,008 3 50,000 0
configure.cpython no-host 13,327 1 66 14.8 34.5 1,750,753 35,388 28,945 93,076 869,712 787,965 25,789 61 50,000 0
configure.util-linux no-host 12,362 3 65 21.6 39.5 2,705,290 37,461 66,334 119,745 1,291,807 1,293,738 32,527 42 132,668 1
configure.ocaml no-host 3,661 1 2 2.8 28.5 149,692 12,652 6,567 9,213 70,295 70,184 1,693 3 50,000 0
configure.tcc no-host 47 0 0 1.4 26.2 30,541 30,541 0 1,680 14,472 14,389 271 0 50,000 0
configure.yash no-host 1,679 1 2 2.7 33.4 143,454 11,464 6,620 7,166 70,508 65,780 2,095 3 50,000 0
abuild-print-help no-host 22 1 2 3.0 9.8 117,223 65,793 42,003 4,975 54,597 57,651 277 3 84,006 1

rusage Details

task id host name workload elapsed ms user ms sys ms max rss MB shell label
7 no-host abuild-print-help 16 9 7 4.8 bash
15 no-host abuild-print-help 9 4 5 3.9 dash
23 no-host abuild-print-help 20 11 9 9.4 osh-native
31 no-host abuild-print-help 22 11 11 9.8 osh-nosouffle
39 no-host abuild-print-help 18 10 10 6.4 osh-static
1 no-host bin-true 617 308 346 3.3 bash
9 no-host bin-true 442 263 185 1.7 dash
17 no-host bin-true 793 307 501 8.8 osh-native
25 no-host bin-true 807 317 506 9.0 osh-nosouffle
33 no-host bin-true 656 325 349 5.4 osh-static
2 no-host configure.cpython 13,726 7,509 6,609 34.7 bash
10 no-host configure.cpython 13,693 7,457 6,636 34.7 dash
18 no-host configure.cpython 13,401 7,204 6,470 34.5 osh-native
26 no-host configure.cpython 13,327 7,080 6,531 34.5 osh-nosouffle
34 no-host configure.cpython 12,796 7,040 5,996 34.4 osh-static
4 no-host configure.ocaml 3,633 1,471 1,203 28.8 bash
12 no-host configure.ocaml 3,558 1,444 1,139 28.7 dash
20 no-host configure.ocaml 3,664 1,437 1,268 28.5 osh-native
28 no-host configure.ocaml 3,661 1,490 1,213 28.5 osh-nosouffle
36 no-host configure.ocaml 3,616 1,420 1,228 28.8 osh-static
5 no-host configure.tcc 46 26 20 26.0 bash
13 no-host configure.tcc 41 21 20 26.2 dash
21 no-host configure.tcc 46 20 26 26.0 osh-native
29 no-host configure.tcc 47 18 30 26.2 osh-nosouffle
37 no-host configure.tcc 43 22 21 26.1 osh-static
3 no-host configure.util-linux 12,419 6,506 6,377 39.7 bash
11 no-host configure.util-linux 13,085 6,389 7,191 39.7 dash
19 no-host configure.util-linux 12,318 6,098 6,450 39.6 osh-native
27 no-host configure.util-linux 12,362 6,095 6,492 39.5 osh-nosouffle
35 no-host configure.util-linux 11,962 6,064 6,109 39.7 osh-static
6 no-host configure.yash 1,684 947 746 33.3 bash
14 no-host configure.yash 1,620 898 725 33.4 dash
22 no-host configure.yash 1,663 935 731 33.4 osh-native
30 no-host configure.yash 1,679 929 753 33.4 osh-nosouffle
38 no-host configure.yash 1,647 902 748 33.4 osh-static
0 no-host hello-world 1 0 1 3.3 bash
8 no-host hello-world 1 1 0 1.6 dash
16 no-host hello-world 3 1 2 6.6 osh-native
24 no-host hello-world 3 1 1 6.8 osh-nosouffle
32 no-host hello-world 1 0 1 3.4 osh-static

More Details

task id host name workload minor faults major faults swaps in block out block signals voluntary ctx involuntary ctx shell label
7 no-host abuild-print-help 2,393 0 0 0 8 0 41 1 bash
15 no-host abuild-print-help 1,155 0 0 0 8 0 40 0 dash
23 no-host abuild-print-help 3,287 0 0 0 16 0 39 0 osh-native
31 no-host abuild-print-help 3,408 0 0 0 16 0 39 1 osh-nosouffle
39 no-host abuild-print-help 2,857 0 0 0 8 0 39 0 osh-static
1 no-host bin-true 100,439 0 0 0 8 0 2,000 61 bash
9 no-host bin-true 49,420 0 0 0 8 0 2,994 57 dash
17 no-host bin-true 128,990 0 0 0 16 0 1,999 84 osh-native
25 no-host bin-true 134,354 0 0 0 16 0 1,997 65 osh-nosouffle
33 no-host bin-true 112,774 0 0 0 8 0 2,000 64 osh-static
2 no-host configure.cpython 1,620,541 0 0 0 25,272 0 14,082 1,156 bash
10 no-host configure.cpython 1,635,922 0 0 0 25,272 0 14,110 1,000 dash
18 no-host configure.cpython 1,580,618 0 0 0 25,280 0 11,304 881 osh-native
26 no-host configure.cpython 1,598,148 0 0 0 25,280 0 11,305 854 osh-nosouffle
34 no-host configure.cpython 1,524,918 0 0 0 25,272 0 11,273 864 osh-static
4 no-host configure.ocaml 299,792 0 0 0 4,432 0 2,017 187 bash
12 no-host configure.ocaml 280,587 0 0 0 4,432 0 2,107 191 dash
20 no-host configure.ocaml 306,745 0 0 0 4,440 0 1,999 210 osh-native
28 no-host configure.ocaml 306,959 0 0 0 4,440 0 1,998 206 osh-nosouffle
36 no-host configure.ocaml 300,292 0 0 0 4,432 0 1,999 210 osh-static
5 no-host configure.tcc 5,206 0 0 0 80 0 49 1 bash
13 no-host configure.tcc 4,200 0 0 0 88 0 52 2 dash
21 no-host configure.tcc 5,603 0 0 0 96 0 45 4 osh-native
29 no-host configure.tcc 5,686 0 0 0 96 0 45 4 osh-nosouffle
37 no-host configure.tcc 5,138 0 0 0 88 0 45 2 osh-static
3 no-host configure.util-linux 1,540,909 0 0 232 35,944 0 18,978 1,042 bash
11 no-host configure.util-linux 1,697,647 0 0 0 35,936 0 17,093 1,248 dash
19 no-host configure.util-linux 1,495,345 0 0 0 35,952 0 16,136 896 osh-native
27 no-host configure.util-linux 1,508,184 1 0 0 35,944 0 16,159 985 osh-nosouffle
35 no-host configure.util-linux 1,451,627 0 0 0 35,936 0 16,203 907 osh-static
6 no-host configure.yash 173,177 0 0 0 3,616 0 879 86 bash
14 no-host configure.yash 159,571 0 0 0 3,616 0 1,001 102 dash
22 no-host configure.yash 176,393 0 0 0 3,624 0 858 105 osh-native
30 no-host configure.yash 177,158 0 0 0 3,624 0 856 100 osh-nosouffle
38 no-host configure.yash 172,928 0 0 0 3,616 0 858 100 osh-static
0 no-host hello-world 153 0 0 0 8 0 1 1 bash
8 no-host hello-world 87 0 0 0 8 0 1 1 dash
16 no-host hello-world 393 0 0 0 16 0 1 0 osh-native
24 no-host hello-world 397 0 0 0 16 0 1 0 osh-nosouffle
32 no-host hello-world 183 0 0 0 8 0 1 0 osh-static

Shell and Host

shell label shell id
bash bash-36833674
dash dash-cea41b3e
osh-native osh-d53ce01f
osh-nosouffle osh-9b2b3786
osh-static osh-static-86e8290f
host label host id
no-host no-host-9c670df1