| status | osh | osh-cpp | |
| pass | 7 | 7 | |
| FAIL | 1 | 1 | |
| total | 8 | 8 | |
| case | osh | osh-cpp | description |
| 0 | pass | pass | -a |
| 1 | pass | pass | -a -a |
| 2 | pass | pass | -a -a -a |
| 3 | pass | pass | -a -a -a -a |
| 4 | pass | pass | -a -a -a -a -a |
| 5 | FAIL | FAIL | -a -a -a -a -a -a |
| details | details | ||
| 6 | pass | pass | -a -a -a -a -a -a -a |
| 7 | pass | pass | -a -a -a -a -a -a -a -a |
14 passed, 0 OK, 0 not implemented, 0 BUG, 1 failed, 0 timeouts, 0 cases skipped 1 failed under osh
| osh | 5 -a -a -a -a -a -a [osh stdout] Expected 'status=2\n' Got 'status=1\n' stdout: status=1stderr: |
| osh-cpp | 5 -a -a -a -a -a -a [osh-cpp stdout] Expected 'status=2\n' Got 'status=1\n' stdout: status=1stderr: |